|
|
database_poll_segment_state, ROOT\WMI
Class
| Methods | Properties (10)
| Qualifiers (3)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
database_poll_segment_state propertiesdatabase_poll_segment_state has 10 properties (9 Local, 1 Derived)
Detailed description of database_poll_segment_state propertiesLocal properties (9) of database_poll_segment_state class| ▲ ActivityId property |
|---|
| ActivityID | True |
|---|
| CIMTYPE | 'object:guid' |
|---|
| Description | 'ActivityId' |
|---|
| Extension | 'Guid' |
|---|
| read | True |
|---|
| WmiDataId | 3 |
|---|
| ActivityId property is in 1030 classes of ROOT\WMI and in 1 namespace |
| ▲ RemainingLength property |
|---|
| CIMTYPE | 'uint32' |
|---|
| Description | 'RemainingLength' |
|---|
| read | True |
|---|
| WmiDataId | 2 |
|---|
| RemainingLength property is in 1028 classes of ROOT\WMI and in 1 namespace |
| ▲ remote_database_segment_id property |
|---|
| CIMTYPE | 'uint32' |
|---|
| read | True |
|---|
| WmiDataId | 8 |
|---|
| Remote_database_segment_id property is in 1 class (database_poll_segment_state) of ROOT\WMI and in 1 namespace |
| ▲ remote_database_segment_state property |
|---|
| CIMTYPE | 'uint8' |
|---|
| read | True |
|---|
| ValueMap | ['5', '7', '6', '0', '2', '3', '1', '4'] |
|---|
| Values | ['Emergency', 'LastAvailableState', 'Offline', 'Online', 'Recovering', 'RecoveryPending', 'Restoring', 'Suspect'] |
|---|
| WmiDataId | 9 |
|---|
| XEMapId | 112 |
|---|
| Remote_database_segment_state property is in 1 class (database_poll_segment_state) of ROOT\WMI and in 1 namespace |
Derived properties (1) of database_poll_segment_state class
database_poll_segment_state Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| EventType | 0 | ✗ | ✗ | ✓ | ✗ | ✓ |
| EventVersion | 1 | ✗ | ✗ | ✓ | ✗ | ✓ |
database_poll_segment_state System propertiesSimilar Classes to database_poll_segment_stateNumber of classes:117
comments powered by
|
|