PerformanceState, ROOT\WMI
Class
| Methods | Properties (3)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionProcessor Performance State
PerformanceState propertiesPerformanceState has 3 properties (3 Local)
Detailed description of PerformanceState propertiesLocal properties (3) of PerformanceState class
▲ PercentFrequency property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Percentage of Highest Frequency' |
---|
DisplayName | 'Performance Percentage' |
---|
read | True |
---|
WmiDataId | 3 |
---|
PercentFrequency property is in 2 classes of ROOT\WMI and in 2 namespaces |
PerformanceState QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Processor Performance State' | ✗ | ✗ | ✓ | ✓ | ✓ |
guid | '{FDD21E6F-7381-4048-B085-4CE47EDCA2A4}' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
localeid | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
PerformanceState System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:PerformanceState' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 3 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'PerformanceState' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'PerformanceState' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'PerformanceState' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to PerformanceStateNumber of classes:117
comments powered by
|