ProcessorAcpiTssState, ROOT\WMI
Class
| Methods | Properties (7)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionACPI _TSS
ProcessorAcpiTssState propertiesProcessorAcpiTssState has 7 properties (7 Local)
Detailed description of ProcessorAcpiTssState propertiesLocal properties (7) of ProcessorAcpiTssState class
▲ FreqPercentage property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Frequency percentage' |
---|
DisplayName | 'Frequency percentage' |
---|
read | True |
---|
WmiDataId | 1 |
---|
FreqPercentage property is in 1 class (ProcessorAcpiTssState) of ROOT\wmi and in 2 namespaces |
▲ TransitionLatency property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Maximum transition latency in microseconds' |
---|
DisplayName | 'Transition latency' |
---|
read | True |
---|
WmiDataId | 3 |
---|
TransitionLatency property is in 2 classes of ROOT\wmi and in 2 namespaces |
ProcessorAcpiTssState QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'ACPI _TSS' | ✗ | ✗ | ✓ | ✗ | ✓ |
guid | '{900ABE67-C4FC-11DA-82C4-000D5692A4BC}' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
ProcessorAcpiTssState System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\wmi:ProcessorAcpiTssState' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\wmi' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 7 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'ProcessorAcpiTssState' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'ProcessorAcpiTssState' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'ProcessorAcpiTssState' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to ProcessorAcpiTssStateNumber of classes:117
comments powered by
|