ProcessorAcpiCstState, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionACPI C-state
ProcessorAcpiCstState propertiesProcessorAcpiCstState has 4 properties (4 Local)
Detailed description of ProcessorAcpiCstState propertiesLocal properties (4) of ProcessorAcpiCstState class
▲ PowerConsumption property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Average power consumption in milliwatts' |
---|
DisplayName | 'Power consumption' |
---|
read | True |
---|
WmiDataId | 4 |
---|
PowerConsumption property is in 1 class (ProcessorAcpiCstState) of ROOT\wmi and in 2 namespaces |
▲ Register property |
---|
CIMTYPE | 'object:AcpiGenAddr' |
---|
Description | 'Control register' |
---|
DisplayName | 'Register' |
---|
read | True |
---|
WmiDataId | 1 |
---|
Register property is in 1 class (ProcessorAcpiCstState) of ROOT\wmi and in 6 namespaces |
ProcessorAcpiCstState QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'ACPI C-state' | ✗ | ✗ | ✓ | ✗ | ✓ |
guid | '{E5639664-C4FC-11DA-82C4-000D5692A4BC}' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
ProcessorAcpiCstState System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\wmi:ProcessorAcpiCstState' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\wmi' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'ProcessorAcpiCstState' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'ProcessorAcpiCstState' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'ProcessorAcpiCstState' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to ProcessorAcpiCstStateNumber of classes:117
comments powered by
|