IdleStateAccountingEx, ROOT\WMI
Class
| Methods | Properties (7)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionKernel Idle State Accounting
IdleStateAccountingEx propertiesIdleStateAccountingEx has 7 properties (7 Local)
Detailed description of IdleStateAccountingEx propertiesLocal properties (7) of IdleStateAccountingEx class
▲ IdleTimeBuckets property |
---|
CIMTYPE | 'object:IdleStateBucketEx' |
---|
Description | 'IdleTimeBuckets' |
---|
DisplayName | 'IdleTimeBuckets' |
---|
MAX | 16 |
---|
read | True |
---|
WmiDataId | 7 |
---|
IdleTimeBuckets property is in 2 classes of ROOT\WMI and in 2 namespaces |
IdleStateAccountingEx QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Kernel Idle State Accounting' | ✗ | ✗ | ✓ | ✓ | ✓ |
guid | '{3e0d7b2c-401b-480f-8303-d0c20ea1a7d8}' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
localeid | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
IdleStateAccountingEx System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:IdleStateAccountingEx' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 7 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'IdleStateAccountingEx' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'IdleStateAccountingEx' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'IdleStateAccountingEx' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to IdleStateAccountingExNumber of classes:351
comments powered by
|