IdleStateBucketEx, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionKernel Idle State Bucket Extended
IdleStateBucketEx propertiesIdleStateBucketEx has 4 properties (4 Local)
Detailed description of IdleStateBucketEx propertiesLocal properties (4) of IdleStateBucketEx class
▲ TotalTimeUs property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'TotalTimeUs' |
---|
DisplayName | 'TotalTimeUs' |
---|
read | True |
---|
WmiDataId | 1 |
---|
TotalTimeUs property is in 1 class (IdleStateBucketEx) of ROOT\WMI and in 2 namespaces |
IdleStateBucketEx QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Kernel Idle State Bucket Extended' | ✗ | ✗ | ✓ | ✓ | ✓ |
guid | '{e53e0a7d-36f0-4a77-879e-9c6b5e4a8554}' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
localeid | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
IdleStateBucketEx System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:IdleStateBucketEx' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'IdleStateBucketEx' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'IdleStateBucketEx' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'IdleStateBucketEx' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to IdleStateBucketExNumber of classes:351
comments powered by
|