NSPIResolveNames_End, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionNSPIResolveNames
NSPIResolveNames_End propertiesNSPIResolveNames_End has 13 properties (13 Local) | Name | Origin | CIMType |
| BindId | NSPIResolveNames_End | 19 [uint32] |
| ErrCode | NSPIResolveNames_End | 8 [string] |
| Inserts | NSPIResolveNames_End | 16 [sint8] |
| messageId | NSPIResolveNames_End | 19 [uint32] |
| Null3 | NSPIResolveNames_End | 8 [string] |
| Null4 | NSPIResolveNames_End | 8 [string] |
| Null5 | NSPIResolveNames_End | 8 [string] |
| Null6 | NSPIResolveNames_End | 8 [string] |
| Null7 | NSPIResolveNames_End | 8 [string] |
| Null8 | NSPIResolveNames_End | 8 [string] |
| RPCBindId | NSPIResolveNames_End | 8 [string] |
| Signature | NSPIResolveNames_End | 16 [sint8] |
| Version | NSPIResolveNames_End | 16 [sint8] |
Detailed description of NSPIResolveNames_End propertiesLocal properties (13) of NSPIResolveNames_End class
| ▲ ErrCode property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Error Code' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 7 |
|---|
| ErrCode property is in 48 classes of ROOT\WMI and in 1 namespace |
| ▲ Null3 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null3' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 8 |
|---|
| Null3 property is in 65 classes of ROOT\WMI and in 1 namespace |
| ▲ Null4 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null4' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 9 |
|---|
| Null4 property is in 87 classes of ROOT\WMI and in 1 namespace |
| ▲ Null5 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null5' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 10 |
|---|
| Null5 property is in 94 classes of ROOT\WMI and in 1 namespace |
| ▲ Null6 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null6' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 11 |
|---|
| Null6 property is in 96 classes of ROOT\WMI and in 1 namespace |
| ▲ Null7 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null7' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 12 |
|---|
| Null7 property is in 103 classes of ROOT\WMI and in 1 namespace |
| ▲ Null8 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'Null8' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 13 |
|---|
| Null8 property is in 104 classes of ROOT\WMI and in 1 namespace |
| ▲ RPCBindId property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'RPC BindId' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 6 |
|---|
| RPCBindId property is in 37 classes of ROOT\WMI and in 1 namespace |
NSPIResolveNames_End Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| Description | 'NSPIResolveNames' | ✗ | ✗ | ✓ | ✗ | ✓ |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| EventType | 2 | ✗ | ✗ | ✓ | ✗ | ✓ |
| EventTypeName | 'End' | ✗ | ✗ | ✓ | ✗ | ✓ |
| locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
NSPIResolveNames_End System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\WMI:NSPIResolveNames_End' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | ['NSPIResolveNames', 'MSAD_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'NSPIResolveNames_End' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | 'NSPIResolveNames' | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'NSPIResolveNames_End' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to NSPIResolveNames_EndNumber of classes:379
comments powered by
|