DsDBIntersectIndexes_End, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDsDBIntersectIndexes
DsDBIntersectIndexes_End propertiesDsDBIntersectIndexes_End has 13 properties (13 Local) Name | Origin | CIMType |
BindId | DsDBIntersectIndexes_End | 19 [uint32] |
ErrCode | DsDBIntersectIndexes_End | 8 [string] |
EstimatedEntries | DsDBIntersectIndexes_End | 8 [string] |
Inserts | DsDBIntersectIndexes_End | 16 [sint8] |
InstanceName | DsDBIntersectIndexes_End | 8 [string] |
messageId | DsDBIntersectIndexes_End | 19 [uint32] |
Null4 | DsDBIntersectIndexes_End | 8 [string] |
Null5 | DsDBIntersectIndexes_End | 8 [string] |
Null6 | DsDBIntersectIndexes_End | 8 [string] |
Null7 | DsDBIntersectIndexes_End | 8 [string] |
Null8 | DsDBIntersectIndexes_End | 8 [string] |
Signature | DsDBIntersectIndexes_End | 16 [sint8] |
Version | DsDBIntersectIndexes_End | 16 [sint8] |
Detailed description of DsDBIntersectIndexes_End propertiesLocal properties (13) of DsDBIntersectIndexes_End class
▲ ErrCode property |
---|
CIMTYPE | 'string' |
---|
Description | 'Error Code' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 6 |
---|
ErrCode property is in 48 classes of ROOT\WMI and in 1 namespace |
▲ EstimatedEntries property |
---|
CIMTYPE | 'string' |
---|
Description | 'Estimated Entries' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 8 |
---|
EstimatedEntries property is in 2 classes of ROOT\WMI and in 1 namespace |
▲ Null4 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null4' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 9 |
---|
Null4 property is in 87 classes of ROOT\WMI and in 1 namespace |
▲ Null5 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null5' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 10 |
---|
Null5 property is in 94 classes of ROOT\WMI and in 1 namespace |
▲ Null6 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null6' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 11 |
---|
Null6 property is in 96 classes of ROOT\WMI and in 1 namespace |
▲ Null7 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null7' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 12 |
---|
Null7 property is in 103 classes of ROOT\WMI and in 1 namespace |
▲ Null8 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null8' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 13 |
---|
Null8 property is in 104 classes of ROOT\WMI and in 1 namespace |
DsDBIntersectIndexes_End QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'DsDBIntersectIndexes' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 2 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'End' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
DsDBIntersectIndexes_End System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:DsDBIntersectIndexes_End' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['DsDBIntersectIndexes', 'MSAD_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DsDBIntersectIndexes_End' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'DsDBIntersectIndexes' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DsDBIntersectIndexes_End' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DsDBIntersectIndexes_EndNumber of classes:379
comments powered by
|