DsDrsExecKcc_End, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDirectory DsDrsExecKcc
DsDrsExecKcc_End propertiesDsDrsExecKcc_End has 13 properties (13 Local) Name | Origin | CIMType |
BindId | DsDrsExecKcc_End | 19 [uint32] |
ErrCode | DsDrsExecKcc_End | 8 [string] |
Inserts | DsDrsExecKcc_End | 16 [sint8] |
InstanceName | DsDrsExecKcc_End | 8 [string] |
messageId | DsDrsExecKcc_End | 19 [uint32] |
Null4 | DsDrsExecKcc_End | 8 [string] |
Null5 | DsDrsExecKcc_End | 8 [string] |
Null6 | DsDrsExecKcc_End | 8 [string] |
Null7 | DsDrsExecKcc_End | 8 [string] |
Null8 | DsDrsExecKcc_End | 8 [string] |
Signature | DsDrsExecKcc_End | 16 [sint8] |
Version | DsDrsExecKcc_End | 16 [sint8] |
Win32Msg | DsDrsExecKcc_End | 8 [string] |
Detailed description of DsDrsExecKcc_End propertiesLocal properties (13) of DsDrsExecKcc_End class
▲ ErrCode property |
---|
CIMTYPE | 'string' |
---|
Description | 'Return Code' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 6 |
---|
ErrCode property is in 48 classes of ROOT\WMI and in 1 namespace |
▲ Null4 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null4' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 9 |
---|
Null4 property is in 87 classes of ROOT\WMI and in 1 namespace |
▲ Null5 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null5' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 10 |
---|
Null5 property is in 94 classes of ROOT\WMI and in 1 namespace |
▲ Null6 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null6' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 11 |
---|
Null6 property is in 96 classes of ROOT\WMI and in 1 namespace |
▲ Null7 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null7' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 12 |
---|
Null7 property is in 103 classes of ROOT\WMI and in 1 namespace |
▲ Null8 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null8' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 13 |
---|
Null8 property is in 104 classes of ROOT\WMI and in 1 namespace |
▲ Win32Msg property |
---|
CIMTYPE | 'string' |
---|
Description | 'Win32 Message' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 7 |
---|
Win32Msg property is in 14 classes of ROOT\WMI and in 1 namespace |
DsDrsExecKcc_End QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Directory DsDrsExecKcc' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 2 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'End' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
DsDrsExecKcc_End System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:DsDrsExecKcc_End' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['DsDrsExecKcc', 'MSAD_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DsDrsExecKcc_End' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'DsDrsExecKcc' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DsDrsExecKcc_End' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DsDrsExecKcc_EndNumber of classes:379
comments powered by
|