FtpProcessing_EndMapPath, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (6)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionEnd Map Path
FtpProcessing_EndMapPath propertiesFtpProcessing_EndMapPath has 4 properties (2 Local, 2 Derived)
Detailed description of FtpProcessing_EndMapPath propertiesLocal properties (2) of FtpProcessing_EndMapPath class▲ PhysicalPath property |
---|
CIMTYPE | 'string' |
---|
Description | 'Mapped Physical Path' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 2 |
---|
PhysicalPath property is in 5 classes of ROOT\WMI and in 4 namespaces |
Derived properties (2) of FtpProcessing_EndMapPath class
FtpProcessing_EndMapPath QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'End Map Path' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventLevel | 4 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventType | 2 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'EndMapPath' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
FtpProcessing_EndMapPath System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:FtpProcessing_EndMapPath' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['FtpProcessing', 'FtpServiceProvider', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'FtpProcessing_EndMapPath' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'FtpProcessing' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'FtpProcessing_EndMapPath' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|