|
DnsServerZoneQueryStatistics, ROOT\Microsoft\Windows\Dns
Class
| Methods | Properties (5)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionZone query statistics of particular record type
DnsServerZoneQueryStatistics propertiesDnsServerZoneQueryStatistics has 5 properties (5 Local)
Detailed description of DnsServerZoneQueryStatistics propertiesLocal properties (5) of DnsServerZoneQueryStatistics class▲ QueriesFailure property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Number of queries which were responded to with server failure' |
---|
read | True |
---|
QueriesFailure property is in 1 class (DnsServerZoneQueryStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ QueriesNameError property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Number of queries which were responded to with name error' |
---|
read | True |
---|
QueriesNameError property is in 1 class (DnsServerZoneQueryStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ QueriesReceived property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Number of queries received' |
---|
read | True |
---|
QueriesReceived property is in 1 class (DnsServerZoneQueryStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ QueriesResponded property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Number of query responses sent' |
---|
read | True |
---|
QueriesResponded property is in 1 class (DnsServerZoneQueryStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ RecordType property |
---|
CIMTYPE | 'string' |
---|
Description | 'Type of record' |
---|
read | True |
---|
ValueMap | ['ZONE_STATS_TYPE_RECORD_A', 'ZONE_STATS_TYPE_RECORD_AAAA', 'ZONE_STATS_TYPE_RECORD_PTR', 'ZONE_STATS_TYPE_RECORD_CNAME', 'ZONE_STATS_TYPE_RECORD_MX', 'ZONE_STATS_TYPE_RECORD_AFSDB', 'ZONE_STATS_TYPE_RECORD_ATMA', 'ZONE_STATS_TYPE_RECORD_DHCID', 'ZONE_STATS_TYPE_RECORD_DNAME', 'ZONE_STATS_TYPE_RECORD_HINFO', 'ZONE_STATS_TYPE_RECORD_ISDN', 'ZONE_STATS_TYPE_RECORD_MG', 'ZONE_STATS_TYPE_RECORD_MB', 'ZONE_STATS_TYPE_RECORD_MINFO', 'ZONE_STATS_TYPE_RECORD_NAPTR', 'ZONE_STATS_TYPE_RECORD_NXT', 'ZONE_STATS_TYPE_RECORD_KEY', 'ZONE_STATS_TYPE_RECORD_MR', 'ZONE_STATS_TYPE_RECORD_RP', 'ZONE_STATS_TYPE_RECORD_RT', 'ZONE_STATS_TYPE_RECORD_SRV', 'ZONE_STATS_TYPE_RECORD_SIG', 'ZONE_STATS_TYPE_RECORD_TEXT', 'ZONE_STATS_TYPE_RECORD_WKS', 'ZONE_STATS_TYPE_RECORD_X25', 'ZONE_STATS_TYPE_RECORD_DNSKEY', 'ZONE_STATS_TYPE_RECORD_DS', 'ZONE_STATS_TYPE_RECORD_NS', 'ZONE_STATS_TYPE_RECORD_SOA', 'ZONE_STATS_TYPE_RECORD_ALL', 'ZONE_STATS_TYPE_RECORD_OTHERS'] |
---|
Values | ['A', 'AAAA', 'PTR', 'CNAME', 'MX', 'AFSDB', 'ATMA', 'DHCID', 'DNAME', 'HINFO', 'ISDN', 'MG', 'MB', 'MINFO', 'NAPTR', 'NXT', 'KEY', 'MR', 'RP', 'RT', 'SRV', 'SIG', 'TEXT', 'WKS', 'X25', 'DNSKEY', 'DS', 'NS', 'SOA', 'ALL', 'OTHERS'] |
---|
RecordType property is in 3 classes of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
DnsServerZoneQueryStatistics QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
ClassVersion | '1.0.0' | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'Zone query statistics of particular record type' | ✗ | ✓ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'DnsServerPSProvider' | ✓ | ✗ | ✓ | ✗ | ✓ |
DnsServerZoneQueryStatistics System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\Microsoft\Windows\Dns:DnsServerZoneQueryStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\Microsoft\Windows\Dns' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 5 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DnsServerZoneQueryStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'DnsServerZoneQueryStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DnsServerZoneQueryStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DnsServerZoneQueryStatisticsNumber of classes:26
comments powered by
|
|