DnsServerDatabaseStatistics, ROOT\Microsoft\Windows\Dns
Class
| Methods | Properties (4)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDNS server statistics related to the database tree
DnsServerDatabaseStatistics propertiesDnsServerDatabaseStatistics has 4 properties (4 Local) Name | Origin | CIMType |
NodeInUse | DnsServerDatabaseStatistics | 19 [uint32] |
NodeMemory | DnsServerDatabaseStatistics | 19 [uint32] |
NodeReturn | DnsServerDatabaseStatistics | 19 [uint32] |
NodeUsed | DnsServerDatabaseStatistics | 19 [uint32] |
Detailed description of DnsServerDatabaseStatistics propertiesLocal properties (4) of DnsServerDatabaseStatistics class▲ NodeInUse property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The number of nodes currently allocated for use in the record database' |
---|
read | True |
---|
NodeInUse property is in 1 class (DnsServerDatabaseStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ NodeMemory property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The total size, in bytes, of server memory currently used for nodes' |
---|
read | True |
---|
NodeMemory property is in 1 class (DnsServerDatabaseStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ NodeReturn property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The cumulative number of nodes freed from the record database' |
---|
read | True |
---|
NodeReturn property is in 1 class (DnsServerDatabaseStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ NodeUsed property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The cumulative number of nodes allocated for use in the record database' |
---|
read | True |
---|
NodeUsed property is in 1 class (DnsServerDatabaseStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
DnsServerDatabaseStatistics QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
ClassVersion | '1.0.0' | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'DNS server statistics related to the database tree' | ✗ | ✓ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'DnsServerPSProvider' | ✓ | ✗ | ✓ | ✗ | ✓ |
DnsServerDatabaseStatistics System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\Microsoft\Windows\Dns:DnsServerDatabaseStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\Microsoft\Windows\Dns' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DnsServerDatabaseStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'DnsServerDatabaseStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DnsServerDatabaseStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DnsServerDatabaseStatisticsNumber of classes:26
comments powered by
|