DnsServerStatistics, ROOT\Microsoft\Windows\Dns
Class
| Methods | Properties (20)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDNS Server Statistics. Aggregates all statistics of DNS Server
DnsServerStatistics propertiesDnsServerStatistics has 20 properties (20 Local)
Detailed description of DnsServerStatistics propertiesLocal properties (20) of DnsServerStatistics class▲ CacheStatistics property |
---|
CIMTYPE | 'object:DnsServerCacheStatistics' |
---|
Description | 'DNS server statistics related to the server cache' |
---|
EmbeddedInstance | 'DnsServerCacheStatistics' |
---|
read | True |
---|
CacheStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ DatabaseStatistics property |
---|
CIMTYPE | 'object:DnsServerDatabaseStatistics' |
---|
Description | 'DNS server statistics related to the database tree' |
---|
EmbeddedInstance | 'DnsServerDatabaseStatistics' |
---|
read | True |
---|
DatabaseStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ DnssecStatistics property |
---|
CIMTYPE | 'object:DnsServerDnssecStatistics' |
---|
Description | 'DNS server statistics related a DNSSEC signature or DS digest hash succeeding or failing' |
---|
EmbeddedInstance | 'DnsServerDnssecStatistics' |
---|
read | True |
---|
DnssecStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ DsStatistics property |
---|
CIMTYPE | 'object:DnsServerDsStatistics' |
---|
Description | 'DNS server statistics related to directory server processing' |
---|
EmbeddedInstance | 'DnsServerDsStatistics' |
---|
read | True |
---|
DsStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ ErrorStatistics property |
---|
CIMTYPE | 'object:DnsServerErrorStatistics' |
---|
Description | 'DNS server statistics related to the different types of errors returned by the server' |
---|
EmbeddedInstance | 'DnsServerErrorStatistics' |
---|
read | True |
---|
ErrorStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ MasterStatistics property |
---|
CIMTYPE | 'object:DnsServerMasterStatistics' |
---|
Description | 'DNS server statistics related to overall DNS protocol processing' |
---|
EmbeddedInstance | 'DnsServerMasterStatistics' |
---|
read | True |
---|
MasterStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ MemoryStatistics property |
---|
CIMTYPE | 'object:DnsServerMemoryStatistics' |
---|
Description | 'DNS server statistics related to memory usage for different operations on the server' |
---|
EmbeddedInstance | 'DnsServerMemoryStatistics' |
---|
read | True |
---|
MemoryStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ NetBiosStatistics property |
---|
CIMTYPE | 'object:DnsServerNetBiosStatistics' |
---|
Description | 'DNS server statistics related to NBSTAT buffers usage' |
---|
EmbeddedInstance | 'DnsServerNetBiosStatistics' |
---|
read | True |
---|
NetBiosStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ PacketStatistics property |
---|
CIMTYPE | 'object:DnsServerPacketStatistics' |
---|
Description | 'DNS server statistics related to packets usage' |
---|
EmbeddedInstance | 'DnsServerPacketStatistics' |
---|
read | True |
---|
PacketStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ PrivateStatistics property |
---|
CIMTYPE | 'object:DnsServerPrivateStatistics' |
---|
Description | 'DNS server statistics related to internal server processing' |
---|
EmbeddedInstance | 'DnsServerPrivateStatistics' |
---|
read | True |
---|
PrivateStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ Query2Statistics property |
---|
CIMTYPE | 'object:DnsServerQuery2Statistics' |
---|
Description | 'DNS Server Query2 statistics' |
---|
EmbeddedInstance | 'DnsServerQuery2Statistics' |
---|
read | True |
---|
Query2Statistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ QueryStatistics property |
---|
CIMTYPE | 'object:DnsServerQueryStatistics' |
---|
Description | 'DNS Server Query statistics' |
---|
EmbeddedInstance | 'DnsServerQueryStatistics' |
---|
read | True |
---|
QueryStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ RecordStatistics property |
---|
CIMTYPE | 'object:DnsServerRecordStatistics' |
---|
Description | 'DNS server statistics related to record usage' |
---|
EmbeddedInstance | 'DnsServerRecordStatistics' |
---|
read | True |
---|
RecordStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ RecursionStatistics property |
---|
CIMTYPE | 'object:DnsServerRecursionStatistics' |
---|
Description | 'DNS server's statistics related to recursive resource record lookups' |
---|
EmbeddedInstance | 'DnsServerRecursionStatistics' |
---|
read | True |
---|
RecursionStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ SecondaryStatistics property |
---|
CIMTYPE | 'object:DnsServerSecondaryStatistics' |
---|
Description | 'DNS server statistics related to secondary zone processing' |
---|
EmbeddedInstance | 'DnsServerSecondaryStatistics' |
---|
read | True |
---|
SecondaryStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ SecurityStatistics property |
---|
CIMTYPE | 'object:DnsServerSecurityStatistics' |
---|
Description | 'DNS server statistics related to security context processing' |
---|
EmbeddedInstance | 'DnsServerSecurityStatistics' |
---|
read | True |
---|
SecurityStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ TimeoutStatistics property |
---|
CIMTYPE | 'object:DnsServerTimeoutStatistics' |
---|
Description | 'DNS server statistics related to timeout operations on the server' |
---|
EmbeddedInstance | 'DnsServerTimeoutStatistics' |
---|
read | True |
---|
TimeoutStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ TimeStatistics property |
---|
CIMTYPE | 'object:DnsServerTimeStatistics' |
---|
Description | 'DNS Server Time statistics' |
---|
EmbeddedInstance | 'DnsServerTimeStatistics' |
---|
read | True |
---|
TimeStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ UpdateStatistics property |
---|
CIMTYPE | 'object:DnsServerUpdateStatistics' |
---|
Description | 'DDNS server statistics related to dynamic updates processing' |
---|
EmbeddedInstance | 'DnsServerUpdateStatistics' |
---|
read | True |
---|
UpdateStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
▲ WinsStatistics property |
---|
CIMTYPE | 'object:DnsServerWinsStatistics' |
---|
Description | 'DNS server statistics related to WINS lookups' |
---|
EmbeddedInstance | 'DnsServerWinsStatistics' |
---|
read | True |
---|
WinsStatistics property is in 1 class (DnsServerStatistics) of ROOT\Microsoft\Windows\Dns and in 2 namespaces |
DnsServerStatistics QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
ClassVersion | '1.0.0' | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'DNS Server Statistics. Aggregates all statistics of DNS Server' | ✗ | ✓ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'DnsServerPSProvider' | ✓ | ✗ | ✓ | ✗ | ✓ |
DnsServerStatistics System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\Microsoft\Windows\Dns:DnsServerStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\Microsoft\Windows\Dns' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 20 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DnsServerStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'DnsServerStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DnsServerStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DnsServerStatisticsNumber of classes:26
comments powered by
|