DhcpServerv4SuperscopeStatistics, ROOT\Microsoft\Windows\DHCP\MS_409
Class
| Methods | Properties (5)
| Qualifiers (3)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDhcp Server v4 Superscope Statistics
DhcpServerv4SuperscopeStatistics propertiesDhcpServerv4SuperscopeStatistics has 5 properties (5 Local)
Detailed description of DhcpServerv4SuperscopeStatistics propertiesLocal properties (5) of DhcpServerv4SuperscopeStatistics class
▲ NumScopes property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Number of scopes in the superscope.' |
---|
NumScopes property is in 1 class (DhcpServerv4SuperscopeStatistics) of ROOT\Microsoft\Windows\DHCP\ms_409 and in 2 namespaces |
DhcpServerv4SuperscopeStatistics QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'Dhcp Server v4 Superscope Statistics' | ✗ | ✓ | ✓ | ✗ | ✓ |
LOCALE | 'MS_409' | ✗ | ✗ | ✓ | ✗ | ✓ |
DhcpServerv4SuperscopeStatistics System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\Microsoft\Windows\DHCP\ms_409:DhcpServerv4SuperscopeStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\Microsoft\Windows\DHCP\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 5 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'DhcpServerv4SuperscopeStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'DhcpServerv4SuperscopeStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'DhcpServerv4SuperscopeStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DhcpServerv4SuperscopeStatisticsNumber of classes:13
comments powered by
|