EventMappingElement, ROOT\WebAdministration
Class
| Methods | Properties (4)
| Qualifiers (6)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionMaps friendly event names to related event types.
EventMappingElement propertiesEventMappingElement has 4 properties (4 Local) Name | Origin | CIMType |
EndEventCode | EventMappingElement | 3 [sint32] |
key Name | EventMappingElement | 8 [string] |
StartEventCode | EventMappingElement | 3 [sint32] |
Type | EventMappingElement | 8 [string] |
Detailed description of EventMappingElement propertiesLocal properties (4) of EventMappingElement class▲ EndEventCode property |
---|
CIMTYPE | 'sint32' |
---|
Description | 'A read/write sint32 value that specifies the ending event code of the event mapping range.' |
---|
read | True |
---|
write | True |
---|
EndEventCode property is in 1 class (EventMappingElement) of ROOT\WebAdministration and in 2 namespaces |
▲ StartEventCode property |
---|
CIMTYPE | 'sint32' |
---|
Description | 'A read/write sint32 value that specifies the starting event code of the event mapping range.' |
---|
read | True |
---|
write | True |
---|
StartEventCode property is in 1 class (EventMappingElement) of ROOT\WebAdministration and in 2 namespaces |
EventMappingElement QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Maps friendly event names to related event types.' | ✗ | ✓ | ✓ | ✓ | ✓ |
DisplayName | 'Event Mapping Element' | ✓ | ✓ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✓ | ✓ | ✗ | ✓ |
Locale | 1033 | ✓ | ✓ | ✓ | ✓ | ✓ |
provider | 'WebAdministrationProvider' | ✓ | ✓ | ✓ | ✗ | ✓ |
SupportsCreate | True | ✗ | ✗ | ✓ | ✗ | ✓ |
EventMappingElement System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WebAdministration:EventMappingElement' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WebAdministration' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['CollectionElement'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'EventMappingElement' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'CollectionElement' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'CollectionElement' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'EventMappingElement' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to EventMappingElementNumber of classes:77
comments powered by
|