|
Msvm_EthernetSwitchPortVlanSettingData, ROOT\virtualization\v2
Class
| Methods | Properties (13)
| Qualifiers (9)
| Instances (1)
| Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionRepresents the vlan setting data.
Msvm_EthernetSwitchPortVlanSettingData propertiesMsvm_EthernetSwitchPortVlanSettingData has 13 properties (9 Local, 4 Derived)
Detailed description of Msvm_EthernetSwitchPortVlanSettingData propertiesLocal properties (9) of Msvm_EthernetSwitchPortVlanSettingData class▲ AccessVlanId property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The vlan ID in access mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 2 |
---|
write | True |
---|
AccessVlanId property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ NativeVlanId property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The vlan ID in trunk mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 3 |
---|
write | True |
---|
NativeVlanId property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ OperationMode property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The vlan operation modes.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
ValueMap | ['1', '2', '3'] |
---|
Values | ['Access', 'Trunk', 'Private'] |
---|
WmiDataId | 1 |
---|
write | True |
---|
OperationMode property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 4 namespaces |
▲ PrimaryVlanId property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The primary vlan ID in private mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 5 |
---|
write | True |
---|
PrimaryVlanId property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ PruneVlanIdArray property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The prune vlan ID bitmap in trunk mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 7 |
---|
write | True |
---|
PruneVlanIdArray property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ PvlanMode property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The private vlan modes.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
ValueMap | ['1', '2', '3'] |
---|
Values | ['Isolated', 'Community', 'Promiscuous'] |
---|
WmiDataId | 4 |
---|
write | True |
---|
PvlanMode property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ SecondaryVlanId property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The secondary vlan ID in private mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 6 |
---|
write | True |
---|
SecondaryVlanId property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ SecondaryVlanIdArray property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The secondary vlan ID bitmap in private mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 9 |
---|
write | True |
---|
SecondaryVlanIdArray property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
▲ TrunkVlanIdArray property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'The trunk vlan ID bitmap in trunk mode.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 8 |
---|
write | True |
---|
TrunkVlanIdArray property is in 1 class (Msvm_EthernetSwitchPortVlanSettingData) of ROOT\virtualization\v2 and in 2 namespaces |
Derived properties (4) of Msvm_EthernetSwitchPortVlanSettingData class
Msvm_EthernetSwitchPortVlanSettingData QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Represents the vlan setting data.' | ✗ | ✗ | ✓ | ✓ | ✓ |
DisplayName | 'Ethernet Switch Port VLAN Settings' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
ExtensionId | '11EC6134-128A-4A23-B12F-164184B48348' | ✗ | ✗ | ✓ | ✗ | ✓ |
InterfaceRevision | '0' | ✗ | ✗ | ✓ | ✗ | ✓ |
InterfaceVersion | '1' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'VmmsWmiInstanceAndMethodProvider' | ✗ | ✗ | ✓ | ✗ | ✓ |
UUID | '952C5004-4465-451C-8CB8-FA9AB382B773' | ✗ | ✗ | ✓ | ✗ | ✓ |
Msvm_EthernetSwitchPortVlanSettingData System properties
comments powered by
|
|