Msvm_EthernetSwitchPortBandwidthData, ROOT\virtualization\v2
Class
| Methods | Properties (11)
| Qualifiers (9)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionRepresents the port bandwidth feature status data.
Msvm_EthernetSwitchPortBandwidthData propertiesMsvm_EthernetSwitchPortBandwidthData has 11 properties (1 Local, 10 Derived)
Detailed description of Msvm_EthernetSwitchPortBandwidthData propertiesLocal properties (1) of Msvm_EthernetSwitchPortBandwidthData class▲ CurrentBandwidthReservationPercentage property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'The current percentage of bandwidth reserved for thisport.' |
---|
InterfaceRevision | 0 |
---|
InterfaceVersion | 1 |
---|
read | True |
---|
WmiDataId | 1 |
---|
write | True |
---|
CurrentBandwidthReservationPercentage property is in 1 class (Msvm_EthernetSwitchPortBandwidthData) of ROOT\virtualization\v2 and in 2 namespaces |
Derived properties (10) of Msvm_EthernetSwitchPortBandwidthData class
Msvm_EthernetSwitchPortBandwidthData QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Represents the port bandwidth feature status data.' | ✗ | ✗ | ✓ | ✓ | ✓ |
DisplayName | 'Ethernet Switch Port Bandwidth Feature Status' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
ExtensionId | '11EC6134-128A-4A23-B12F-164184B48348' | ✗ | ✗ | ✓ | ✗ | ✓ |
InterfaceRevision | '0' | ✗ | ✗ | ✓ | ✗ | ✓ |
InterfaceVersion | '1' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'VmmsWmiInstanceAndMethodProvider' | ✗ | ✗ | ✓ | ✗ | ✓ |
UUID | '24AD3CE1-69BD-4978-B2AC-DAAD389D699C' | ✗ | ✗ | ✓ | ✗ | ✓ |
Msvm_EthernetSwitchPortBandwidthData System properties
comments powered by
|