HNet_ResponseRange, ROOT\Microsoft\HomeNet
Class
| Methods | Properties (3)
| Qualifiers | Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
HNet_ResponseRange propertiesHNet_ResponseRange has 3 properties (3 Local) Name | Origin | CIMType |
key EndPort | HNet_ResponseRange | 18 [uint16] |
key IPProtocol | HNet_ResponseRange | 17 [uint8] |
key StartPort | HNet_ResponseRange | 18 [uint16] |
Detailed description of HNet_ResponseRange propertiesLocal properties (3) of HNet_ResponseRange class▲ EndPort property |
---|
CIMTYPE | 'uint16' |
---|
key | True |
---|
read | True |
---|
EndPort property is in 1 class (HNet_ResponseRange) of ROOT\Microsoft\HomeNet and in 3 namespaces |
▲ StartPort property |
---|
CIMTYPE | 'uint16' |
---|
key | True |
---|
read | True |
---|
StartPort property is in 1 class (HNet_ResponseRange) of ROOT\Microsoft\HomeNet and in 3 namespaces |
HNet_ResponseRange QualifiersHNet_ResponseRange has no qualifier.
HNet_ResponseRange System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\Microsoft\HomeNet:HNet_ResponseRange' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\Microsoft\HomeNet' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 3 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'HNet_ResponseRange' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'HNet_ResponseRange' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'HNet_ResponseRange' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|