CIM_RelatedStatistics, ROOT\CIMV2\ms_409
Class
| Methods | Properties (2)
| Qualifiers (3)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionCIM_RelatedStatistics is an association that defines hierarchies and/or dependencies of related CIM_StatisticalInformation classes.
CIM_RelatedStatistics propertiesCIM_RelatedStatistics has 2 properties (2 Local)
Detailed description of CIM_RelatedStatistics propertiesLocal properties (2) of CIM_RelatedStatistics class| ▲ RelatedStats property |
|---|
| CIMTYPE | 'ref:CIM_StatisticalInformation' |
|---|
| Description | 'The related statistics or metrics.' |
|---|
| RelatedStats property is in 1 class (CIM_RelatedStatistics) of ROOT\CIMV2\ms_409 and in 2 namespaces |
CIM_RelatedStatistics Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
| Description | 'CIM_RelatedStatistics is an association that defines hierarchies and/or dependencies of related CIM_StatisticalInformation classes.' | ✗ | ✓ | ✓ | ✗ | ✓ |
| LOCALE | 1033 | ✓ | ✗ | ✓ | ✗ | ✓ |
CIM_RelatedStatistics System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\CIMV2\ms_409:CIM_RelatedStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\CIMV2\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'CIM_RelatedStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'CIM_RelatedStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'CIM_RelatedStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to CIM_RelatedStatisticsNumber of classes:3
comments powered by
|