CIM_MonitorResolution, ROOT\CIMV2
Class
| Methods | Properties (9)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
Description CIM_MonitorResolution describes the relationship between horizontal and vertical resolutions, refresh rate and scan mode for a desktop monitor. The actual resolutions, etc. that are in use, are the values specified in the video controller object.
CIM_MonitorResolution properties CIM_MonitorResolution has 9 properties (6 Local , 3 Derived )
Detailed description of CIM_MonitorResolution properties Local properties (6) of CIM_MonitorResolution class ▲ HorizontalResolution propertyCIMTYPE 'uint32' Description 'Monitor's horizontal resolution in pixels.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.2'] ModelCorrespondence ['CIM_VideoController.CurrentHorizontalResolution'] read True Units 'pixels' HorizontalResolution property is in 8 classes of ROOT\cimv2 and in 2 namespaces
▲ MaxRefreshRate propertyCIMTYPE 'uint32' Description 'Monitor's maximum refresh rate in hertz, when a range of rates is supported at the specified resolutions.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.7'] ModelCorrespondence ['CIM_VideoController.MaxRefreshRate'] read True Units 'hertz' MaxRefreshRate property is in 5 classes of ROOT\cimv2 and in 3 namespaces
▲ MinRefreshRate propertyCIMTYPE 'uint32' Description 'Monitor's minimum refresh rate in hertz, when a range of rates is supported at the specified resolutions.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.6'] ModelCorrespondence ['CIM_VideoController.MinRefreshRate'] read True Units 'hertz' MinRefreshRate property is in 5 classes of ROOT\cimv2 and in 3 namespaces
▲ RefreshRate propertyCIMTYPE 'uint32' Description 'Monitor's refresh rate in hertz. If a range of rates is supported, use the MinRefreshRate and MaxRefreshRate properties, and set RefreshRate (this property) to 0.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.4'] ModelCorrespondence ['CIM_VideoController.CurrentRefreshRate'] read True Units 'hertz' RefreshRate property is in 4 classes of ROOT\cimv2 and in 2 namespaces
▲ ScanMode propertyCIMTYPE 'uint16' Description 'Integer indicating whether the monitor operates in interlaced (value=5) or non-interlaced (4) mode.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.5'] ModelCorrespondence ['CIM_VideoController.CurrentScanMode'] read True ValueMap ['1', '2', '3', '4', '5'] Values ['Other', 'Unknown', 'Not Supported', 'Non-Interlaced Operation', 'Interlaced Operation'] ScanMode property is in 4 classes of ROOT\cimv2 and in 2 namespaces
▲ VerticalResolution propertyCIMTYPE 'uint32' Description 'Monitor's vertical resolution in pixels.' MappingStrings ['MIF.DMTF|Monitor Resolutions|002.3'] ModelCorrespondence ['CIM_VideoController.CurrentVerticalResolution'] read True Units 'pixels' VerticalResolution property is in 8 classes of ROOT\cimv2 and in 2 namespaces
Derived properties (3) of CIM_MonitorResolution class
▲ SettingID propertyCIMTYPE 'string' Description 'The inherited SettingID serves as part of the key for a CIM_MonitorResolution instance.' key True MaxLen 256 Override 'SettingID' read True SettingID property is in 37 classes of ROOT\cimv2 and in 10 namespaces
CIM_MonitorResolution Qualifiers Name Value ToInstance ToSubclass Overridable Amended Local
Abstract True ✗ ✗ ✓ ✗ ✓
Description 'CIM_MonitorResolution describes the relationship between horizontal and vertical resolutions, refresh rate and scan mode for a desktop monitor. The actual resolutions, etc. that are in use, are the values specified in the video controller object.' ✗ ✓ ✓ ✓ ✓
Locale 1033 ✓ ✗ ✓ ✓ ✓
UUID '{1008CCEC-7BFF-11D2-AAD2-006008C78BC7}' ✓ ✗ ✓ ✗ ✓
CIM_MonitorResolution System properties Name Value Origin CIMType Local Array
__PATH '\\.\ROOT\cimv2:CIM_MonitorResolution' ___SYSTEM 8 ✗ ✗
__NAMESPACE 'ROOT\cimv2' ___SYSTEM 8 ✗ ✗
__SERVER '.' ___SYSTEM 8 ✗ ✗
__DERIVATION ['CIM_Setting'] ___SYSTEM 8 ✗ ✓
__PROPERTY_COUNT 9 ___SYSTEM 3 ✗ ✗
__RELPATH 'CIM_MonitorResolution ' ___SYSTEM 8 ✗ ✗
__DYNASTY 'CIM_Setting ' ___SYSTEM 8 ✗ ✗
__SUPERCLASS 'CIM_Setting ' ___SYSTEM 8 ✗ ✗
__CLASS 'CIM_MonitorResolution ' ___SYSTEM 8 ✗ ✗
__GENUS 1 ___SYSTEM 3 ✗ ✗
Similar Classes to CIM_MonitorResolution Number of classes:3
Please enable JavaScript to view the comments powered by Disqus.
comments powered by