CIM_ErrorCountersForDevice, ROOT\CIMV2
Class
| Methods | Properties (2)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionCIM_ErrorCountersForDevice relates the CIM_DeviceErrorCounts class to the logical device to which it applies.
CIM_ErrorCountersForDevice propertiesCIM_ErrorCountersForDevice has 2 properties (2 Derived)
Detailed description of CIM_ErrorCountersForDevice propertiesDerived properties (2) of CIM_ErrorCountersForDevice class
▲ Stats property |
---|
CIMTYPE | 'ref:CIM_DeviceErrorCounts' |
---|
Description | 'The statistical object - in this case, the error counter class. ' |
---|
Override | 'Stats' |
---|
read | True |
---|
Weak | True |
---|
Stats property is in 5 classes of ROOT\cimv2 and in 2 namespaces |
CIM_ErrorCountersForDevice QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Abstract | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Association | True | ✓ | ✓ | ✗ | ✗ | ✗ |
Description | 'CIM_ErrorCountersForDevice relates the CIM_DeviceErrorCounts class to the logical device to which it applies. ' | ✗ | ✓ | ✓ | ✓ | ✓ |
Locale | 1033 | ✓ | ✗ | ✓ | ✓ | ✓ |
UUID | '{2D79F3A0-D025-11d2-85F5-0000F8102E5F}' | ✓ | ✗ | ✓ | ✗ | ✓ |
CIM_ErrorCountersForDevice System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\cimv2:CIM_ErrorCountersForDevice' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\cimv2' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['CIM_Statistics'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'CIM_ErrorCountersForDevice' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'CIM_Statistics' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'CIM_Statistics' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'CIM_ErrorCountersForDevice' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to CIM_ErrorCountersForDeviceNumber of classes:42
comments powered by
|