Family | Regular | Oblique | Bold | Bold Oblique | Italic | Bold Italic |
SimSun-ExtB 4 typefaces | | | | | | |
KodchiangUPC 6 typefaces | | | | | | |
Kokila 6 typefaces | | | | | | |
Shonar Bangla 4 typefaces | | | | | | |
Mangal 4 typefaces | | | | | | |
BrowalliaUPC 6 typefaces | | | | | | |
Sakkal Majalla 4 typefaces | | | | | | |
LilyUPC 6 typefaces | | | | | | |
Palatino Linotype 6 typefaces | | | | | | |
MoolBoran 4 typefaces | | | | | | |
Franklin Gothic 6 typefaces | | | | | | |
Cordia New 6 typefaces | | | | | | |
Arial 8 typefaces | | | | | | |
| Other faces of Arial fontBlack Black Oblique |
AngsanaUPC 6 typefaces | | | | | | |
JasmineUPC 6 typefaces | | | | | | |
Trebuchet MS 6 typefaces | | | | | | |
Microsoft Tai Le 4 typefaces | | | | | | |
Utsaah 6 typefaces | | | | | | |
Malgun Gothic 4 typefaces | | | | | | |
Simplified Arabic Fixed 4 typefaces | | | | | | |
Gisha 4 typefaces | | | | | | |
Microsoft JhengHei 6 typefaces | | | | | | |
| Other faces of Microsoft JhengHei fontLight Light Oblique |
Microsoft JhengHei UI 6 typefaces | | | | | | |
| Other faces of Microsoft JhengHei UI fontLight Light Oblique |
Comic Sans MS 6 typefaces | | | | | | |
Segoe UI Symbol 4 typefaces | | | | | | |
Vrinda 4 typefaces | | | | | | |
FreesiaUPC 6 typefaces | | | | | | |
Traditional Arabic 4 typefaces | | | | | | |
Aparajita 6 typefaces | | | | | | |
Sitka Small 6 typefaces | | | | | | |
Sitka Text 6 typefaces | | | | | | |
Sitka Subheading 6 typefaces | | | | | | |
Sitka Heading 6 typefaces | | | | | | |
Sitka Display 6 typefaces | | | | | | |
Sitka Banner 6 typefaces | | | | | | |
Nirmala UI 6 typefaces | | | | | | |
| Other faces of Nirmala UI fontSemilight Semilight Oblique |
Leelawadee UI 6 typefaces | | | | | | |
| Other faces of Leelawadee UI fontSemilight Semilight Oblique |
Gadugi 4 typefaces | | | | | | |
Microsoft New Tai Lue 4 typefaces | | | | | | |
DokChampa 4 typefaces | | | | | | |
Segoe UI 18 typefaces | | | | | | |
| Other faces of Segoe UI fontLight Light Italic Semilight Semilight Italic Semibold Semibold Italic Black Black Italic Light Oblique Semilight Oblique Semibold Oblique Black Oblique |
Calibri 9 typefaces | | | | | | |
| Other faces of Calibri fontLight Light Italic Light Oblique |
Miriam 4 typefaces | | | | | | |
Angsana New 6 typefaces | | | | | | |
Iskoola Pota 4 typefaces | | | | | | |
Kartika 4 typefaces | | | | | | |
Vijaya 4 typefaces | | | | | | |
Mongolian Baiti 4 typefaces | | | | | | |
Microsoft YaHei 6 typefaces | | | | | | |
| Other faces of Microsoft YaHei fontLight Light Oblique |
Microsoft YaHei UI 6 typefaces | | | | | | |
| Other faces of Microsoft YaHei UI fontLight Light Oblique |
Vani 4 typefaces | | | | | | |
IrisUPC 6 typefaces | | | | | | |
Batang 4 typefaces | | | | | | |
BatangChe 4 typefaces | | | | | | |
Gungsuh 4 typefaces | | | | | | |
GungsuhChe 4 typefaces | | | | | | |
Gautami 4 typefaces | | | | | | |
Cambria 6 typefaces | | | | | | |
Rod 4 typefaces | | | | | | |
Georgia 6 typefaces | | | | | | |
Verdana 6 typefaces | | | | | | |
Symbol 4 typefaces | | | | | | |
Euphemia 4 typefaces | | | | | | |
Raavi 4 typefaces | | | | | | |
Corbel 6 typefaces | | | | | | |
Shruti 4 typefaces | | | | | | |
Consolas 6 typefaces | | | | | | |
Simplified Arabic 4 typefaces | | | | | | |
Cambria Math 4 typefaces | | | | | | |
DaunPenh 4 typefaces | | | | | | |
Nyala 4 typefaces | | | | | | |
Constantia 6 typefaces | | | | | | |
Yu Gothic 6 typefaces | | | | | | |
| Other faces of Yu Gothic fontLight Light Oblique |
CordiaUPC 6 typefaces | | | | | | |
Khmer UI 4 typefaces | | | | | | |
Aharoni 2 typefaces | | | | | | |
Microsoft Uighur 4 typefaces | | | | | | |
Times New Roman 6 typefaces | | | | | | |
Segoe Script 4 typefaces | | | | | | |
Candara 6 typefaces | | | | | | |
Ebrima 4 typefaces | | | | | | |
DilleniaUPC 6 typefaces | | | | | | |
MS Mincho 4 typefaces | | | | | | |
MS PMincho 4 typefaces | | | | | | |
Browallia New 6 typefaces | | | | | | |
Segoe UI Emoji 4 typefaces | | | | | | |
Aldhabi 4 typefaces | | | | | | |
DFKai-SB 4 typefaces | | | | | | |
SimHei 4 typefaces | | | | | | |
Lao UI 4 typefaces | | | | | | |
Courier New 6 typefaces | | | | | | |
Kalinga 4 typefaces | | | | | | |
Microsoft PhagsPa 4 typefaces | | | | | | |
Tahoma 4 typefaces | | | | | | |
EucrosiaUPC 6 typefaces | | | | | | |
KaiTi 4 typefaces | | | | | | |
SimSun 4 typefaces | | | | | | |
NSimSun 4 typefaces | | | | | | |
Meiryo 6 typefaces | | | | | | |
Meiryo UI 6 typefaces | | | | | | |
Sylfaen 4 typefaces | | | | | | |
Tunga 4 typefaces | | | | | | |
Urdu Typesetting 4 typefaces | | | | | | |
Webdings 4 typefaces | | | | | | |
Plantagenet Cherokee 4 typefaces | | | | | | |
Gabriola 4 typefaces | | | | | | |
MS Gothic 4 typefaces | | | | | | |
MS UI Gothic 4 typefaces | | | | | | |
MS PGothic 4 typefaces | | | | | | |
Gulim 4 typefaces | | | | | | |
GulimChe 4 typefaces | | | | | | |
Dotum 4 typefaces | | | | | | |
DotumChe 4 typefaces | | | | | | |
Lucida Sans Unicode 4 typefaces | | | | | | |
Andalus 4 typefaces | | | | | | |
Leelawadee 4 typefaces | | | | | | |
FangSong 4 typefaces | | | | | | |
Yu Mincho 6 typefaces | | | | | | |
| Other faces of Yu Mincho fontLight Demibold Light Oblique Demibold Oblique |
David 4 typefaces | | | | | | |
Miriam Fixed 4 typefaces | | | | | | |
Impact 4 typefaces | | | | | | |
| Other faces of Impact fontRegular Oblique Bold Bold Oblique |
Levenim MT 4 typefaces | | | | | | |
Segoe Print 4 typefaces | | | | | | |
Estrangelo Edessa 4 typefaces | | | | | | |
Narkisim 4 typefaces | | | | | | |
MingLiU-ExtB 4 typefaces | | | | | | |
PMingLiU-ExtB 4 typefaces | | | | | | |
MingLiU_HKSCS-ExtB 4 typefaces | | | | | | |
Latha 4 typefaces | | | | | | |
Microsoft Sans Serif 4 typefaces | | | | | | |
FrankRuehl 4 typefaces | | | | | | |
MingLiU 4 typefaces | | | | | | |
PMingLiU 4 typefaces | | | | | | |
MingLiU_HKSCS 4 typefaces | | | | | | |
Myanmar Text 4 typefaces | | | | | | |
Javanese Text 4 typefaces | | | | | | |
Microsoft Himalaya 4 typefaces | | | | | | |
Lucida Console 4 typefaces | | | | | | |
| Other faces of Lucida Console fontRegular Oblique Bold Bold Oblique |
Arabic Typesetting 4 typefaces | | | | | | |
Microsoft Yi Baiti 4 typefaces | | | | | | |
MV Boli 4 typefaces | | | | | | |
Wingdings 4 typefaces | | | | | | |