XeSqlPkg_fulltext_query_exec_stats, ROOT\WMI
Class
| Childs (1)
| Methods | Properties (1)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionProduces a fulltext query execution statistics report in XML format.
XeSqlPkg_fulltext_query_exec_stats - child subclasses in ROOT\WMINumber of classes:1
XeSqlPkg_fulltext_query_exec_stats propertiesXeSqlPkg_fulltext_query_exec_stats has 1 properties (1 Derived)
Detailed description of XeSqlPkg_fulltext_query_exec_stats propertiesDerived properties (1) of XeSqlPkg_fulltext_query_exec_stats class
XeSqlPkg_fulltext_query_exec_stats QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Produces a fulltext query execution statistics report in XML format.' | ✗ | ✗ | ✓ | ✗ | ✓ |
DisplayName | 'fulltext_query_exec_stats' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
Guid | '{0FFB61E3-158E-4530-85B4-802A2343CD62}' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
XeSqlPkg_fulltext_query_exec_stats System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:XeSqlPkg_fulltext_query_exec_stats' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['XeSqlPkg', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 1 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'XeSqlPkg_fulltext_query_exec_stats' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'XeSqlPkg' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'XeSqlPkg_fulltext_query_exec_stats' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to XeSqlPkg_fulltext_query_exec_statsNumber of classes:10
comments powered by
|