WmiMonitorSupportedDisplayFeatures, ROOT\WMI
Class
| Methods | Properties (7)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionMonitor's supported display features
WmiMonitorSupportedDisplayFeatures propertiesWmiMonitorSupportedDisplayFeatures has 7 properties (7 Local)
Detailed description of WmiMonitorSupportedDisplayFeatures propertiesLocal properties (7) of WmiMonitorSupportedDisplayFeatures class▲ ActiveOffSupported property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'Active Off/Very Low Power Support' |
---|
read | True |
---|
WmiDataId | 3 |
---|
ActiveOffSupported property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
▲ DisplayType property |
---|
CIMTYPE | 'uint8' |
---|
Description | 'Display type' |
---|
read | True |
---|
Values | ['Monochrome/grayscale display', 'RGB color display', 'Non-RGB multicolor display'] |
---|
WmiDataId | 4 |
---|
DisplayType property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 5 namespaces |
▲ GTFSupported property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'GTF support' |
---|
read | True |
---|
WmiDataId | 7 |
---|
GTFSupported property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
▲ HasPreferredTimingMode property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'Has a preferred timing mode' |
---|
read | True |
---|
WmiDataId | 6 |
---|
HasPreferredTimingMode property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
▲ sRGBSupported property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'sRGB support' |
---|
read | True |
---|
WmiDataId | 5 |
---|
SRGBSupported property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
▲ StandbySupported property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'VESA DPMS Standby support' |
---|
read | True |
---|
WmiDataId | 1 |
---|
StandbySupported property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
▲ SuspendSupported property |
---|
CIMTYPE | 'boolean' |
---|
Description | 'VESA DPMS Suspend support' |
---|
read | True |
---|
WmiDataId | 2 |
---|
SuspendSupported property is in 1 class (WmiMonitorSupportedDisplayFeatures) of ROOT\wmi and in 2 namespaces |
WmiMonitorSupportedDisplayFeatures QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Monitor's supported display features' | ✗ | ✗ | ✓ | ✓ | ✓ |
guid | '{9FA9C28B-5E5C-4035-A5F8-67D4554F8D04}' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
localeid | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
WmiMonitorSupportedDisplayFeatures System properties
comments powered by
|