WmiMonitorColorXYZinCIE, ROOT\WMI
Class
| Methods | Properties (2)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionXYZ CIE coordinates
WmiMonitorColorXYZinCIE propertiesWmiMonitorColorXYZinCIE has 2 properties (2 Local) Name | Origin | CIMType |
X | WmiMonitorColorXYZinCIE | 18 [uint16] |
Y | WmiMonitorColorXYZinCIE | 18 [uint16] |
Detailed description of WmiMonitorColorXYZinCIE propertiesLocal properties (2) of WmiMonitorColorXYZinCIE class
▲ Y property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'Y' |
---|
read | True |
---|
WmiDataId | 2 |
---|
WmiScale | -3 |
---|
Y property is in 1 class (WmiMonitorColorXYZinCIE) of ROOT\wmi and in 4 namespaces |
WmiMonitorColorXYZinCIE QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'XYZ CIE coordinates' | ✗ | ✗ | ✓ | ✓ | ✓ |
guid | '{01FAF041-842C-4230-A31E-1335428CD8F0}' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
localeid | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
WmiMonitorColorXYZinCIE System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\wmi:WmiMonitorColorXYZinCIE' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\wmi' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'WmiMonitorColorXYZinCIE' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'WmiMonitorColorXYZinCIE' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'WmiMonitorColorXYZinCIE' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|