W3GeneralResponseHeaders, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (6)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionResponse headers
W3GeneralResponseHeaders propertiesW3GeneralResponseHeaders has 4 properties (2 Local, 2 Derived)
Detailed description of W3GeneralResponseHeaders propertiesLocal properties (2) of W3GeneralResponseHeaders class
Derived properties (2) of W3GeneralResponseHeaders class
W3GeneralResponseHeaders QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Response headers' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventLevel | 4 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventType | 47 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'GENERAL_RESPONSE_HEADERS' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
W3GeneralResponseHeaders System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:W3GeneralResponseHeaders' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['IIS_Trans', 'IIS_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'W3GeneralResponseHeaders' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'IIS_Trans' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'W3GeneralResponseHeaders' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to W3GeneralResponseHeadersNumber of classes:2
comments powered by
|