SystemConfig_V2_DPI, ROOT\WMI
Class
| Methods | Properties (3)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionSystem Configuration
SystemConfig_V2_DPI propertiesSystemConfig_V2_DPI has 3 properties (2 Local, 1 Derived)
Detailed description of SystemConfig_V2_DPI propertiesLocal properties (2) of SystemConfig_V2_DPI class▲ MachineDPI property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'MachineDPI' |
---|
read | True |
---|
WmiDataId | 1 |
---|
MachineDPI property is in 1 class (SystemConfig_V2_DPI) of ROOT\WMI and in 2 namespaces |
▲ UserDPI property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'UserDPI' |
---|
read | True |
---|
WmiDataId | 2 |
---|
UserDPI property is in 1 class (SystemConfig_V2_DPI) of ROOT\WMI and in 2 namespaces |
Derived properties (1) of SystemConfig_V2_DPI class
SystemConfig_V2_DPI QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'System Configuration' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 28 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'DPI' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
SystemConfig_V2_DPI System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:SystemConfig_V2_DPI' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['SystemConfig_V2', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 3 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'SystemConfig_V2_DPI' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'SystemConfig_V2' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'SystemConfig_V2_DPI' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to SystemConfig_V2_DPINumber of classes:9
comments powered by
|