|
SqmClientTracingGuid, ROOT\WMI
Class
| Methods | Properties (1)
| Qualifiers (4)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionWPD APISQM Trace
SqmClientTracingGuid propertiesSqmClientTracingGuid has 1 properties (1 Local) Name | Origin | CIMType |
Flags | SqmClientTracingGuid | 19 [uint32] |
Detailed description of SqmClientTracingGuid propertiesLocal properties (1) of SqmClientTracingGuid class▲ Flags property |
---|
CIMTYPE | 'uint32' |
---|
DefineValues | ['Error', 'Warning', 'Info', 'Spew'] |
---|
Description | 'Enable Flags' |
---|
ValueDescriptions | ['Error Flag', 'Warning Flag', 'Info Flag', 'Spew Flag'] |
---|
ValueMap | ['0x00000001', '0x00000002', '0x00000004', '0x00000008'] |
---|
Values | ['Error', 'Warning', 'Info', 'Spew'] |
---|
Flags property is in 2953 classes of ROOT\WMI and in 142 namespaces |
SqmClientTracingGuid QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'WPD APISQM Trace' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
guid | '{E2821408-C59D-418f-AD3F-AA4E792AEB79}' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
SqmClientTracingGuid System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:SqmClientTracingGuid' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 1 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'SqmClientTracingGuid' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'SqmClientTracingGuid' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to SqmClientTracingGuidNumber of classes:81
comments powered by
|
|