scheduler_monitor_deadlock_ring_buffer_recorded, ROOT\WMI
Class
| Methods | Properties (17)
| Qualifiers (3)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
scheduler_monitor_deadlock_ring_buffer_recorded propertiesscheduler_monitor_deadlock_ring_buffer_recorded has 17 properties (16 Local, 1 Derived) | Name | Origin | CIMType |
| ActivityId | scheduler_monitor_deadlock_ring_buffer_recorded | 13 [object:guid] |
| call_stack | scheduler_monitor_deadlock_ring_buffer_recorded | 13 [object] |
| Flags | XeSosPkg | 19 [uint32] |
| FragmentId | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| id | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| kernel_mode_time | scheduler_monitor_deadlock_ring_buffer_recorded | 21 [uint64] |
| memory_utilization | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| node_id | scheduler_monitor_deadlock_ring_buffer_recorded | 18 [uint16] |
| opcode | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| page_faults | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| process_utilization | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| RemainingLength | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| SequenceNumber | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| system_idle | scheduler_monitor_deadlock_ring_buffer_recorded | 19 [uint32] |
| timestamp0 | scheduler_monitor_deadlock_ring_buffer_recorded | 21 [uint64] |
| user_mode_time | scheduler_monitor_deadlock_ring_buffer_recorded | 21 [uint64] |
| working_set_delta | scheduler_monitor_deadlock_ring_buffer_recorded | 20 [sint64] |
Detailed description of scheduler_monitor_deadlock_ring_buffer_recorded propertiesLocal properties (16) of scheduler_monitor_deadlock_ring_buffer_recorded class| ▲ ActivityId property |
|---|
| ActivityID | True |
|---|
| CIMTYPE | 'object:guid' |
|---|
| Description | 'ActivityId' |
|---|
| Extension | 'Guid' |
|---|
| read | True |
|---|
| WmiDataId | 3 |
|---|
| ActivityId property is in 1030 classes of ROOT\WMI and in 1 namespace |
| ▲ call_stack property |
|---|
| CIMTYPE | 'object' |
|---|
| Extension | 'Variant' |
|---|
| read | True |
|---|
| WmiDataId | 16 |
|---|
| XEVLD | 'callstack' |
|---|
| Call_stack property is in 19 classes of ROOT\WMI and in 1 namespace |
| ▲ opcode property |
|---|
| CIMTYPE | 'uint32' |
|---|
| read | True |
|---|
| ValueMap | ['0', '1'] |
|---|
| Values | ['Begin', 'End'] |
|---|
| WmiDataId | 7 |
|---|
| XEMapId | 1 |
|---|
| Opcode property is in 25 classes of ROOT\WMI and in 1 namespace |
| ▲ RemainingLength property |
|---|
| CIMTYPE | 'uint32' |
|---|
| Description | 'RemainingLength' |
|---|
| read | True |
|---|
| WmiDataId | 2 |
|---|
| RemainingLength property is in 1028 classes of ROOT\WMI and in 1 namespace |
Derived properties (1) of scheduler_monitor_deadlock_ring_buffer_recorded class
scheduler_monitor_deadlock_ring_buffer_recorded Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| EventType | 0 | ✗ | ✗ | ✓ | ✗ | ✓ |
| EventVersion | 3 | ✗ | ✗ | ✓ | ✗ | ✓ |
scheduler_monitor_deadlock_ring_buffer_recorded System propertiesSimilar Classes to scheduler_monitor_deadlock_ring_buffer_recordedNumber of classes:40
comments powered by
|