SampledProfileInterval_V3, ROOT\WMI
Class
| Methods | Properties (5)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionSampled Profile Interval
SampledProfileInterval_V3 propertiesSampledProfileInterval_V3 has 5 properties (4 Local, 1 Derived)
Detailed description of SampledProfileInterval_V3 propertiesLocal properties (4) of SampledProfileInterval_V3 class
▲ SourceName property |
---|
CIMTYPE | 'string' |
---|
Description | 'Profile Source Name' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 4 |
---|
SourceName property is in 1 class (SampledProfileInterval_V3) of ROOT\WMI and in 10 namespaces |
Derived properties (1) of SampledProfileInterval_V3 class
SampledProfileInterval_V3 QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Sampled Profile Interval' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [73, 74] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['CollectionStart', 'CollectionEnd'] | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
SampledProfileInterval_V3 System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:SampledProfileInterval_V3' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['PerfInfo', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 5 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'SampledProfileInterval_V3' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'PerfInfo' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'SampledProfileInterval_V3' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to SampledProfileInterval_V3Number of classes:12
comments powered by
|