Registry_HiveRundown, ROOT\WMI
Class
| Methods | Properties (6)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionRegistry Hive Rundown
Registry_HiveRundown propertiesRegistry_HiveRundown has 6 properties (5 Local, 1 Derived)
Detailed description of Registry_HiveRundown propertiesLocal properties (5) of Registry_HiveRundown class
▲ LoadedKeyCount property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Key Count at Hive Load' |
---|
read | True |
---|
WmiDataId | 3 |
---|
LoadedKeyCount property is in 1 class (Registry_HiveRundown) of ROOT\WMI and in 2 namespaces |
Derived properties (1) of Registry_HiveRundown class
Registry_HiveRundown QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Registry Hive Rundown' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 39 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'HiveDCEnd' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
Registry_HiveRundown System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:Registry_HiveRundown' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['Registry', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 6 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'Registry_HiveRundown' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'Registry' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'Registry_HiveRundown' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|