|
query_pre_execution_showplan, ROOT\WMI
Class
| Methods | Properties (14)
| Qualifiers (3)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
query_pre_execution_showplan propertiesquery_pre_execution_showplan has 14 properties (13 Local, 1 Derived)
Detailed description of query_pre_execution_showplan propertiesLocal properties (13) of query_pre_execution_showplan class▲ ActivityId property |
---|
ActivityID | True |
---|
CIMTYPE | 'object:guid' |
---|
Description | 'ActivityId' |
---|
Extension | 'Guid' |
---|
read | True |
---|
WmiDataId | 3 |
---|
ActivityId property is in 1030 classes of ROOT\WMI and in 1 namespace |
▲ database_name property |
---|
CIMTYPE | 'string' |
---|
Format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 13 |
---|
Database_name property is in 52 classes of ROOT\WMI and in 1 namespace |
▲ object_name property |
---|
CIMTYPE | 'string' |
---|
Format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 11 |
---|
Object_name property is in 28 classes of ROOT\WMI and in 1 namespace |
▲ object_type property |
---|
CIMTYPE | 'uint16' |
---|
read | True |
---|
ValueMap | ['20801', '17985', '19521', '21825', '2', '1', '20545', '21057', '21313', '19265', '8257', '18241', '20034', '21059', '19523', '21827', '8259', '21571', '17475', '20547', '16964', '21828', '16708', '20036', '21572', '17732', '8260', '19268', '20549', '20037', '8262', '21318', '21574', '17222', '19526', '20038', '21831', '22601', '17993', '21321', '21577', '0', '65536', '22604', '19277', '21581', '4', '20047', '19283', '16975', '18000', '20816', '21072', '19280', '8272', '17232', '20550', '21328', '131072', '18002', '18258', '19538', '21586', '8274', '17235', '20307', '21075', '22099', '19539', '21843', '16723', '20291', '17491', '18259', '8276', '17747', '21587', '20819', '20051', '8275', '18004', '16724', '21076', '22868', '20821', '21333', '8277', '8278', '18263', '19543', '21847', '22611', '8280', '21080'] |
---|
Values | ['ADHOC', 'AGG', 'AKEYLOGIN', 'AKEYUSER', 'ALL', 'ANY', 'APP', 'APPROLE', 'ASM', 'ASYMKEY', 'AUDIT', 'AVAILABILITYGROUP', 'BINDING', 'CERT', 'CERTLOGIN', 'CERTUSER', 'CHECK', 'CONTRACT', 'CREDENTIAL', 'CRYPTOPROVIDER', 'DATABASE', 'DBAUDIT', 'DBAUDITSPEC', 'DBEVTNOT', 'DBTRIG', 'DBXESES', 'DEFAULT', 'DEK', 'ENDPOINT', 'EVTNOTIF', 'FKEY', 'FNSCLASM', 'FNTABASM', 'FTCAT', 'FTSTPLIST', 'FUNCTION', 'GROUPUSER', 'INDEX', 'INLFUNC', 'INLSCLFN', 'INTLTAB', 'INVALID', 'LOCAL', 'LOGIN', 'MASTERKEY', 'MSGTYPE', 'NOTADHOC', 'OBEVTNOT', 'OBFKEY', 'OBJ', 'PFUN', 'PREPARED', 'PRIORITY', 'PRKEY', 'PROC', 'PROCASM', 'PROPERTYLIST', 'PSCHEME', 'REMOTE', 'REPLPROC', 'RG', 'ROLE', 'ROUTE', 'RULE', 'SCHEMA', 'SEQUENCE', 'SERVER', 'SERVICE', 'SQLLOGIN', 'SQLUSER', 'SRVAUDITSPEC', 'SRVCONFIG', 'SRVEVTNOT', 'SRVROLE', 'SRVTRIG', 'SRVXESES', 'STATISTICS', 'SVCQ', 'SYNONYM', 'SYSTAB', 'TABFUNC', 'TRIGASM', 'TRIGGER', 'TYPE', 'UQKEY', 'USER', 'USRTAB', 'VIEW', 'WINGROUP', 'WINLOGIN', 'WINUSER', 'XMLSCHEMA', 'XPROC', 'XREL'] |
---|
WmiDataId | 6 |
---|
XEMapId | 63 |
---|
Object_type property is in 21 classes of ROOT\WMI and in 1 namespace |
▲ RemainingLength property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'RemainingLength' |
---|
read | True |
---|
WmiDataId | 2 |
---|
RemainingLength property is in 1028 classes of ROOT\WMI and in 1 namespace |
▲ showplan_xml property |
---|
CIMTYPE | 'string' |
---|
Format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 12 |
---|
Showplan_xml property is in 3 classes of ROOT\WMI and in 1 namespace |
Derived properties (1) of query_pre_execution_showplan class
query_pre_execution_showplan QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 0 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventVersion | 1 | ✗ | ✗ | ✓ | ✗ | ✓ |
query_pre_execution_showplan System propertiesSimilar Classes to query_pre_execution_showplanNumber of classes:5
comments powered by
|
|