ProcessorAcpiTsd, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (6)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionACPI _TSD
ProcessorAcpiTsd propertiesProcessorAcpiTsd has 4 properties (4 Local)
Detailed description of ProcessorAcpiTsd propertiesLocal properties (4) of ProcessorAcpiTsd class
▲ Dependency property |
---|
CIMTYPE | 'object:ProcessorAcpiTsdDependency' |
---|
Description | 'Array of T-state dependencies' |
---|
DisplayName | 'T-state dependencies' |
---|
read | True |
---|
WmiDataId | 2 |
---|
WmiSizeIs | 'Count' |
---|
Dependency property is in 2 classes of ROOT\WMI and in 4 namespaces |
ProcessorAcpiTsd QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'ACPI _TSD' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
guid | '{DAC60DFB-C50C-11DA-82C4-000D5692A4BC}' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
provider | 'WmiProv' | ✗ | ✗ | ✓ | ✗ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
ProcessorAcpiTsd System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:ProcessorAcpiTsd' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['MSProcessorClass'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'ProcessorAcpiTsd' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'MSProcessorClass' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'MSProcessorClass' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'ProcessorAcpiTsd' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to ProcessorAcpiTsdNumber of classes:1
comments powered by
|