ProcessorAcpiCst, ROOT\WMI
Class
| Methods | Properties (2)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionACPI _CST
ProcessorAcpiCst propertiesProcessorAcpiCst has 2 properties (2 Local)
Detailed description of ProcessorAcpiCst propertiesLocal properties (2) of ProcessorAcpiCst class▲ Count property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'Number of ACPI processor idle states supported by the platform' |
---|
DisplayName | 'Number of ACPI processor idle states' |
---|
read | True |
---|
WmiDataId | 1 |
---|
Count property is in 98 classes of ROOT\wmi and in 4 namespaces |
▲ State property |
---|
CIMTYPE | 'object:ProcessorAcpiCstState' |
---|
Description | 'Array of ACPI processor idle states (C-states)' |
---|
DisplayName | 'ACPI processor idle states (C-states)' |
---|
read | True |
---|
WmiDataId | 2 |
---|
WmiSizeIs | 'Count' |
---|
State property is in 38 classes of ROOT\wmi and in 36 namespaces |
ProcessorAcpiCst QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'ACPI _CST' | ✗ | ✗ | ✓ | ✗ | ✓ |
guid | '{E5639665-C4FC-11DA-82C4-000D5692A4BC}' | ✗ | ✗ | ✓ | ✗ | ✓ |
Locale | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
WMI | True | ✗ | ✗ | ✓ | ✗ | ✓ |
ProcessorAcpiCst System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\wmi:ProcessorAcpiCst' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\wmi' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'ProcessorAcpiCst' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'ProcessorAcpiCst' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'ProcessorAcpiCst' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to ProcessorAcpiCstNumber of classes:9
comments powered by
|