Process_Defunct_TypeGroup1, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionProcess Zombie Event
Process_Defunct_TypeGroup1 propertiesProcess_Defunct_TypeGroup1 has 13 properties (12 Local, 1 Derived)
Detailed description of Process_Defunct_TypeGroup1 propertiesLocal properties (12) of Process_Defunct_TypeGroup1 class
▲ ExitTime property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'ExitTime' |
---|
read | True |
---|
WmiDataId | 13 |
---|
ExitTime property is in 1 class (Process_Defunct_TypeGroup1) of ROOT\WMI and in 2 namespaces |
▲ PackageFullName property |
---|
CIMTYPE | 'string' |
---|
Description | 'PackageFullName' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'NullTerminated' |
---|
WmiDataId | 11 |
---|
PackageFullName property is in 2 classes of ROOT\WMI and in 2 namespaces |
Derived properties (1) of Process_Defunct_TypeGroup1 class
Process_Defunct_TypeGroup1 QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Process Zombie Event' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [39] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['Defunct'] | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
Process_Defunct_TypeGroup1 System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:Process_Defunct_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['Process', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'Process_Defunct_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'Process' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'Process_Defunct_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to Process_Defunct_TypeGroup1Number of classes:28
comments powered by
|