NSPIQueryRows_Start, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionNSPIQueryRows
NSPIQueryRows_Start propertiesNSPIQueryRows_Start has 13 properties (13 Local) Name | Origin | CIMType |
BindId | NSPIQueryRows_Start | 19 [uint32] |
Inserts | NSPIQueryRows_Start | 16 [sint8] |
messageId | NSPIQueryRows_Start | 19 [uint32] |
Null2 | NSPIQueryRows_Start | 8 [string] |
Null3 | NSPIQueryRows_Start | 8 [string] |
Null4 | NSPIQueryRows_Start | 8 [string] |
Null5 | NSPIQueryRows_Start | 8 [string] |
Null6 | NSPIQueryRows_Start | 8 [string] |
Null7 | NSPIQueryRows_Start | 8 [string] |
Null8 | NSPIQueryRows_Start | 8 [string] |
RPCBindId | NSPIQueryRows_Start | 8 [string] |
Signature | NSPIQueryRows_Start | 16 [sint8] |
Version | NSPIQueryRows_Start | 16 [sint8] |
Detailed description of NSPIQueryRows_Start propertiesLocal properties (13) of NSPIQueryRows_Start class
▲ Null2 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null2' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 7 |
---|
Null2 property is in 25 classes of ROOT\WMI and in 1 namespace |
▲ Null3 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null3' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 8 |
---|
Null3 property is in 65 classes of ROOT\WMI and in 1 namespace |
▲ Null4 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null4' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 9 |
---|
Null4 property is in 87 classes of ROOT\WMI and in 1 namespace |
▲ Null5 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null5' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 10 |
---|
Null5 property is in 94 classes of ROOT\WMI and in 1 namespace |
▲ Null6 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null6' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 11 |
---|
Null6 property is in 96 classes of ROOT\WMI and in 1 namespace |
▲ Null7 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null7' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 12 |
---|
Null7 property is in 103 classes of ROOT\WMI and in 1 namespace |
▲ Null8 property |
---|
CIMTYPE | 'string' |
---|
Description | 'Null8' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 13 |
---|
Null8 property is in 104 classes of ROOT\WMI and in 1 namespace |
▲ RPCBindId property |
---|
CIMTYPE | 'string' |
---|
Description | 'RPC BindId' |
---|
format | 'w' |
---|
read | True |
---|
StringTermination | 'ReverseCounted' |
---|
WmiDataId | 6 |
---|
RPCBindId property is in 37 classes of ROOT\WMI and in 1 namespace |
NSPIQueryRows_Start QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'NSPIQueryRows' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 1 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'Start' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
NSPIQueryRows_Start System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:NSPIQueryRows_Start' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['NSPIQueryRows', 'MSAD_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'NSPIQueryRows_Start' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'NSPIQueryRows' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'NSPIQueryRows_Start' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to NSPIQueryRows_StartNumber of classes:332
comments powered by
|