WmiMonitorRawEEdidV1Block, ROOT\WMI\ms_409
Class
| Methods | Properties (3)
| Qualifiers (3)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionMonitor's raw EDID v.1.x data block
WmiMonitorRawEEdidV1Block propertiesWmiMonitorRawEEdidV1Block has 3 properties (3 Local) Name | Origin | CIMType |
Content | WmiMonitorRawEEdidV1Block | 17 [uint8] |
Id | WmiMonitorRawEEdidV1Block | 17 [uint8] |
Type | WmiMonitorRawEEdidV1Block | 17 [uint8] |
Detailed description of WmiMonitorRawEEdidV1Block propertiesLocal properties (3) of WmiMonitorRawEEdidV1Block class▲ Content property |
---|
CIMTYPE | 'uint8' |
---|
Description | 'Block content' |
---|
Content property is in 1 class (WmiMonitorRawEEdidV1Block) of ROOT\WMI\ms_409 and in 2 namespaces |
WmiMonitorRawEEdidV1Block QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'Monitor's raw EDID v.1.x data block' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✗ | ✓ |
WmiMonitorRawEEdidV1Block System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI\ms_409:WmiMonitorRawEEdidV1Block' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['MSMonitorClass'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 3 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'WmiMonitorRawEEdidV1Block' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'MSMonitorClass' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'MSMonitorClass' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'WmiMonitorRawEEdidV1Block' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|