W3GeneralSetResponseHeader, ROOT\WMI\ms_409
Class
| Methods | Properties (6)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionNew Response header added
W3GeneralSetResponseHeader propertiesW3GeneralSetResponseHeader has 6 properties (4 Local, 2 Derived)
Detailed description of W3GeneralSetResponseHeader propertiesLocal properties (4) of W3GeneralSetResponseHeader class
Derived properties (2) of W3GeneralSetResponseHeader class
W3GeneralSetResponseHeader QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'New Response header added' | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'GENERAL_SET_RESPONSE_HEADER' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✗ | ✓ |
W3GeneralSetResponseHeader System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI\ms_409:W3GeneralSetResponseHeader' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['IIS_Trans', 'IIS_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 6 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'W3GeneralSetResponseHeader' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'IIS_Trans' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'W3GeneralSetResponseHeader' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to W3GeneralSetResponseHeaderNumber of classes:19
comments powered by
|