MSiSCSI_ConnectionStatistics, ROOT\WMI\ms_409
Class
| Methods | Properties (7)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptioniSCSI Connection Statistics
MSiSCSI_ConnectionStatistics propertiesMSiSCSI_ConnectionStatistics has 7 properties (7 Local)
Detailed description of MSiSCSI_ConnectionStatistics propertiesLocal properties (7) of MSiSCSI_ConnectionStatistics class
▲ UniqueAdapterId property |
---|
CIMTYPE | 'uint64' |
---|
description | 'Id that is globally unique to each instance of each adapter. This is the value reported by the MSiSCSI_HBAInformation class.' |
---|
DisplayName | 'Adapter Id' |
---|
UniqueAdapterId property is in 8 classes of ROOT\WMI\ms_409 and in 2 namespaces |
MSiSCSI_ConnectionStatistics QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'iSCSI Connection Statistics' | ✗ | ✗ | ✓ | ✗ | ✓ |
DisplayName | 'iSCSI Connections' | ✗ | ✗ | ✓ | ✗ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✗ | ✓ |
MSiSCSI_ConnectionStatistics System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI\ms_409:MSiSCSI_ConnectionStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['Win32_PerfRawData', 'Win32_Perf', 'CIM_StatisticalInformation'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 7 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'MSiSCSI_ConnectionStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'Win32_PerfRawData' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'MSiSCSI_ConnectionStatistics' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
comments powered by
|