|
CIM_StatisticalInformation, ROOT\WMI\ms_409
Class
| Childs (1)
| Methods | Properties | Qualifiers (3)
| Instances | Namespaces (4)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionThis is an abstract base class for Hiperf provider
CIM_StatisticalInformation - child subclasses in ROOT\WMI\ms_409Number of classes:1 Class name | Childs | Properties | Methods | Class Instances | Child Instances | Abstract | Singleton |
Win32_Perf | 2 | 0 | 0 | - | - | - | - |
CIM_StatisticalInformation QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
AMENDMENT | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'This is an abstract base class for Hiperf provider' | ✗ | ✓ | ✓ | ✗ | ✓ |
LOCALE | 1033 | ✓ | ✗ | ✓ | ✗ | ✓ |
CIM_StatisticalInformation System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI\ms_409:CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI\ms_409' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 0 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to CIM_StatisticalInformationNumber of classes:17
comments powered by
|
|