|
iterator_memory_request_calculation, ROOT\WMI
Class
| Methods | Properties (11)
| Qualifiers (3)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
iterator_memory_request_calculation propertiesiterator_memory_request_calculation has 11 properties (10 Local, 1 Derived)
Detailed description of iterator_memory_request_calculation propertiesLocal properties (10) of iterator_memory_request_calculation class▲ ActivityId property |
---|
ActivityID | True |
---|
CIMTYPE | 'object:guid' |
---|
Description | 'ActivityId' |
---|
Extension | 'Guid' |
---|
read | True |
---|
WmiDataId | 3 |
---|
ActivityId property is in 1030 classes of ROOT\WMI and in 1 namespace |
▲ bitmap_preferred property |
---|
CIMTYPE | 'sint64' |
---|
read | True |
---|
WmiDataId | 10 |
---|
Bitmap_preferred property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ input_additional property |
---|
CIMTYPE | 'sint64' |
---|
read | True |
---|
WmiDataId | 7 |
---|
Input_additional property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ input_required property |
---|
CIMTYPE | 'sint64' |
---|
read | True |
---|
WmiDataId | 6 |
---|
Input_required property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ iterator_type property |
---|
CIMTYPE | 'sint32' |
---|
read | True |
---|
ValueMap | ['53', '2', '0', '65', '1', '57', '58', '56', '64', '63', '52', '62', '61', '60', '59', '55', '54', '10', '46', '39', '47', '19', '5', '17', '34', '23', '18', '9', '4', '43', '45', '31', '48', '6', '50', '11', '44', '29', '8', '37', '27', '26', '25', '28', '24', '30', '33', '40', '21', '20', '32', '3', '16', '15', '49', '13', '7', '12', '38', '42', '41', '14', '22', '51', '35', '36'] |
---|
Values | ['ColList', 'Executable', 'Invalid', 'Max', 'Min', 'PrjEl', 'PrjElVector', 'PrjList', 'RowEl', 'RowList', 'Scalar', 'ScalarEl', 'ScalarList', 'SetEl', 'SetList', 'SortEl', 'SortList', 'XAssert', 'XBatchSort', 'XBitmap', 'XBlockScrollLock', 'XCollapse', 'XConcat', 'XConstScan', 'XDebug', 'XDelay', 'XExchange', 'XFilter', 'XHashMatch', 'XIndex', 'XIndexSort', 'XLogRowScan', 'XMergeInterval', 'XMergeJoin', 'XMergeStat', 'XNLJoin', 'XOnlineIndex', 'XParameterTableScan', 'XProject', 'XRangePrefetch', 'XRmtFetch', 'XRmtModify', 'XRmtQuery', 'XRmtRange', 'XRmtScan', 'XRowCountSpool', 'XScalarInsert', 'XSegment', 'XSeqProject', 'XSequence', 'XSimpleUpdate', 'XSort', 'XSplit', 'XSpool', 'XStatAgg', 'XStreamAggregate', 'XTableScan', 'XTop', 'XTopNSort', 'XTVF', 'XUDX', 'XUpdate', 'XVersionScan', 'XWindow', 'XXchngFilter', 'XXchngSort'] |
---|
WmiDataId | 5 |
---|
XEMapId | 53 |
---|
Iterator_type property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ output_additional property |
---|
CIMTYPE | 'sint64' |
---|
read | True |
---|
WmiDataId | 9 |
---|
Output_additional property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ output_required property |
---|
CIMTYPE | 'sint64' |
---|
read | True |
---|
WmiDataId | 8 |
---|
Output_required property is in 1 class (iterator_memory_request_calculation) of ROOT\WMI and in 1 namespace |
▲ RemainingLength property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'RemainingLength' |
---|
read | True |
---|
WmiDataId | 2 |
---|
RemainingLength property is in 1028 classes of ROOT\WMI and in 1 namespace |
Derived properties (1) of iterator_memory_request_calculation class
iterator_memory_request_calculation QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 0 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventVersion | 1 | ✗ | ✗ | ✓ | ✗ | ✓ |
iterator_memory_request_calculation System propertiesSimilar Classes to iterator_memory_request_calculationNumber of classes:1
comments powered by
|
|