|
IIS_Trace, ROOT\WMI
Class
| Childs (17)
| Methods | Properties (2)
| Qualifiers (4)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionIIS: WWW Server
IIS_Trace - child subclasses in ROOT\WMINumber of classes:17
IIS_Trace propertiesIIS_Trace has 2 properties (2 Local) Name | Origin | CIMType |
Flags | IIS_Trace | 19 [uint32] |
Level | IIS_Trace | 19 [uint32] |
Detailed description of IIS_Trace propertiesLocal properties (2) of IIS_Trace class▲ Flags property |
---|
CIMTYPE | 'uint32' |
---|
DefineValues | ['ETW_IIS_PER_URL', 'ETW_IIS_AUTHENTICATION', 'ETW_IIS_SECURITY', 'ETW_IIS_FILTER', 'ETW_IIS_STATIC_FILE', 'ETW_IIS_CGI', 'ETW_IIS_COMPRESSION', 'ETW_IIS_CACHE', 'ETW_IIS_REQUEST_NOTIFICATION', 'ETW_IIS_MODULE', 'ETW_IIS_FASTCGI', 'ETW_IIS_ISAPI', 'ETW_IIS_WEBSOCKET', 'ETW_IIS_GENERAL', 'ETW_IIS_ALL'] |
---|
Description | 'Enable Flags' |
---|
ValueDescriptions | ['Allow tracing only selected requests', 'IIS authentication events', 'IIS security events', 'IIS filter events', 'IIS static file events', 'IIS CGI events', 'IIS compression events', 'IIS cache events', 'IIS request notifications events', 'IIS module events', 'IIS FastCGI events', 'IIS ISAPI events', 'IIS WebSocket events', 'IIS general events', 'IIS all events'] |
---|
ValueMap | ['0x0001', '0x0002', '0x0004', '0x0008', '0x0010', '0x0020', '0x0040', '0x0080', '0x0100', '0x0200', '0x1000', '0x2000', '0x4000', '0x0000', '0x4FFE'] |
---|
Values | ['UseUrlFilter', 'IISAuthentication', 'IISSecurity', 'IISFilter', 'IISStaticFile', 'IISCGI', 'IISCompression', 'IISCache', 'IISRequestNotification', 'IISModule', 'IISFastCGI', 'IISISAPI', 'IISWebSocket', 'IISGeneral', 'IISAll'] |
---|
Flags property is in 2953 classes of ROOT\WMI and in 142 namespaces |
▲ Level property |
---|
CIMTYPE | 'uint32' |
---|
DefineValues | ['TRACE_LEVEL_FATAL', 'TRACE_LEVEL_ERROR', 'TRACE_LEVEL_WARNING', 'TRACE_LEVEL_INFORMATION', 'TRACE_LEVEL_VERBOSE'] |
---|
Description | 'Levels' |
---|
ValueDescriptions | ['Abnormal exit or termination', 'Severe errors', 'Warnings', 'Information', 'Detailed information'] |
---|
ValueMap | ['0x1', '0x2', '0x3', '0x4', '0x5'] |
---|
Values | ['Fatal', 'Error', 'Warning', 'Information', 'Verbose'] |
---|
ValueType | 'index' |
---|
Level property is in 496 classes of ROOT\WMI and in 12 namespaces |
IIS_Trace QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'IIS: WWW Server' | ✗ | ✗ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
Guid | '{3a2a4e84-4c21-4981-ae10-3fda0d9b0f83}' | ✗ | ✗ | ✓ | ✗ | ✓ |
locale | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
IIS_Trace System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:IIS_Trace' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'IIS_Trace' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'IIS_Trace' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to IIS_TraceNumber of classes:180
comments powered by
|
|