HvPpmCapEvent, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionPPM Cap Event
HvPpmCapEvent propertiesHvPpmCapEvent has 4 properties (4 Local)
Detailed description of HvPpmCapEvent propertiesLocal properties (4) of HvPpmCapEvent class
▲ PStateCap property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'P State Cap' |
---|
read | True |
---|
WmiDataId | 2 |
---|
PStateCap property is in 1 class (HvPpmCapEvent) of ROOT\WMI and in 2 namespaces |
▲ ThermalCap property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Thermal Cap' |
---|
read | True |
---|
WmiDataId | 4 |
---|
ThermalCap property is in 1 class (HvPpmCapEvent) of ROOT\WMI and in 2 namespaces |
▲ TStateCap property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'T State Cap' |
---|
read | True |
---|
WmiDataId | 3 |
---|
TStateCap property is in 1 class (HvPpmCapEvent) of ROOT\WMI and in 2 namespaces |
HvPpmCapEvent QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'PPM Cap Event' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [7655] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['PpmCapEvent'] | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
HvPpmCapEvent System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:HvPpmCapEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['HvEvent', 'HypervisorTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'HvPpmCapEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'HvEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'HvPpmCapEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to HvPpmCapEventNumber of classes:183
comments powered by
|