HvCpuMapping, ROOT\WMI
Class
| Methods | Properties (2)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionCpu Mapping
HvCpuMapping propertiesHvCpuMapping has 2 properties (2 Local) Name | Origin | CIMType |
CpuNumber | HvCpuMapping | 21 [uint64] |
LpIndex | HvCpuMapping | 21 [uint64] |
Detailed description of HvCpuMapping propertiesLocal properties (2) of HvCpuMapping class▲ CpuNumber property |
---|
CIMTYPE | 'uint64' |
---|
Description | 'Cpu Number' |
---|
read | True |
---|
WmiDataId | 1 |
---|
CpuNumber property is in 1 class (HvCpuMapping) of ROOT\WMI and in 2 namespaces |
HvCpuMapping QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Cpu Mapping' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [7650] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['CpuMapping'] | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 1033 | ✗ | ✗ | ✓ | ✓ | ✓ |
HvCpuMapping System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:HvCpuMapping' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['HvEvent', 'HypervisorTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 2 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'HvCpuMapping' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'HvEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'HvCpuMapping' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to HvCpuMappingNumber of classes:9
comments powered by
|