Header_Extension_TypeGroup, ROOT\WMI
Class
| Methods | Properties (10)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionEvent Trace Header Extension
Header_Extension_TypeGroup propertiesHeader_Extension_TypeGroup has 10 properties (9 Local, 1 Derived)
Detailed description of Header_Extension_TypeGroup propertiesLocal properties (9) of Header_Extension_TypeGroup class
▲ KernelEventVersion property |
---|
CIMTYPE | 'uint32' |
---|
Description | 'KernelEventVersion' |
---|
format | 'x' |
---|
read | True |
---|
WmiDataId | 9 |
---|
KernelEventVersion property is in 1 class (Header_Extension_TypeGroup) of ROOT\WMI and in 2 namespaces |
Derived properties (1) of Header_Extension_TypeGroup class
Header_Extension_TypeGroup QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Event Trace Header Extension' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [5, 32] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['Extension', 'EndExtension'] | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
Header_Extension_TypeGroup System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:Header_Extension_TypeGroup' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['EventTraceEvent', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 10 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'Header_Extension_TypeGroup' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'EventTraceEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'Header_Extension_TypeGroup' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to Header_Extension_TypeGroupNumber of classes:51
comments powered by
|