DrsQuerySitesByCost_Start, ROOT\WMI
Class
| Methods | Properties (13)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionDrsQuerySitesByCost
DrsQuerySitesByCost_Start propertiesDrsQuerySitesByCost_Start has 13 properties (13 Local) | Name | Origin | CIMType |
| BindId | DrsQuerySitesByCost_Start | 19 [uint32] |
| FromSite | DrsQuerySitesByCost_Start | 8 [string] |
| Inserts | DrsQuerySitesByCost_Start | 16 [sint8] |
| messageId | DrsQuerySitesByCost_Start | 19 [uint32] |
| Signature | DrsQuerySitesByCost_Start | 16 [sint8] |
| ToSite1 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite2 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite3 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite4 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite5 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite6 | DrsQuerySitesByCost_Start | 8 [string] |
| ToSite7 | DrsQuerySitesByCost_Start | 8 [string] |
| Version | DrsQuerySitesByCost_Start | 16 [sint8] |
Detailed description of DrsQuerySitesByCost_Start propertiesLocal properties (13) of DrsQuerySitesByCost_Start class
| ▲ FromSite property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'From Site' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 6 |
|---|
| FromSite property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite1 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site1' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 7 |
|---|
| ToSite1 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite2 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site2' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 8 |
|---|
| ToSite2 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite3 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site3' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 9 |
|---|
| ToSite3 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite4 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site4' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 10 |
|---|
| ToSite4 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite5 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site5' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 11 |
|---|
| ToSite5 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite6 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site6' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 12 |
|---|
| ToSite6 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
| ▲ ToSite7 property |
|---|
| CIMTYPE | 'string' |
|---|
| Description | 'To Site7' |
|---|
| format | 'w' |
|---|
| read | True |
|---|
| StringTermination | 'ReverseCounted' |
|---|
| WmiDataId | 13 |
|---|
| ToSite7 property is in 1 class (DrsQuerySitesByCost_Start) of ROOT\WMI and in 1 namespace |
DrsQuerySitesByCost_Start Qualifiers| Name | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
| Description | 'DrsQuerySitesByCost' | ✗ | ✗ | ✓ | ✗ | ✓ |
| dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
| EventType | 1 | ✗ | ✗ | ✓ | ✗ | ✓ |
| EventTypeName | 'Start' | ✗ | ✗ | ✓ | ✗ | ✓ |
| locale | 'MS\0x409' | ✗ | ✗ | ✓ | ✗ | ✓ |
DrsQuerySitesByCost_Start System properties| Name | Value | Origin | CIMType | Local | Array |
| __PATH | '\\.\ROOT\WMI:DrsQuerySitesByCost_Start' | ___SYSTEM | 8 | ✗ | ✗ |
| __NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
| __SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
| __DERIVATION | ['DrsQuerySitesByCost', 'MSAD_Trace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
| __PROPERTY_COUNT | 13 | ___SYSTEM | 3 | ✗ | ✗ |
| __RELPATH | 'DrsQuerySitesByCost_Start' | ___SYSTEM | 8 | ✗ | ✗ |
| __DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
| __SUPERCLASS | 'DrsQuerySitesByCost' | ___SYSTEM | 8 | ✗ | ✗ |
| __CLASS | 'DrsQuerySitesByCost_Start' | ___SYSTEM | 8 | ✗ | ✗ |
| __GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to DrsQuerySitesByCost_StartNumber of classes:332
comments powered by
|