CIM_StatisticalInformation, ROOT\WMI
Class
| Childs (1)
| Methods | Properties (3)
| Qualifiers (4)
| Instances (1)
| Namespaces (4)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionThis is an abstract base class for Hiperf provider
CIM_StatisticalInformation - child subclasses in ROOT\WMINumber of classes:1 Class name | Childs | Properties | Methods | Class Instances | Child Instances | Abstract | Singleton |
Win32_Perf | 2 | 9 | 0 | - | 1 | ✓ | - |
CIM_StatisticalInformation propertiesCIM_StatisticalInformation has 3 properties (3 Local) Name | Origin | CIMType |
Caption | CIM_StatisticalInformation | 8 [string] |
Description | CIM_StatisticalInformation | 8 [string] |
Name | CIM_StatisticalInformation | 8 [string] |
Detailed description of CIM_StatisticalInformation propertiesLocal properties (3) of CIM_StatisticalInformation class
CIM_StatisticalInformation QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Abstract | True | ✗ | ✗ | ✓ | ✗ | ✓ |
Description | 'This is an abstract base class for Hiperf provider' | ✗ | ✓ | ✓ | ✓ | ✓ |
Locale | 1033 | ✓ | ✗ | ✓ | ✓ | ✓ |
UUID | '{956597A1-7D80-11D2-AAD3-006008C78BC7}:ToInstance' | ✗ | ✗ | ✓ | ✗ | ✓ |
CIM_StatisticalInformation System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | [] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 3 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | null | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'CIM_StatisticalInformation' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to CIM_StatisticalInformationNumber of classes:31
comments powered by
|