|
AspNetRequestQueued, ROOT\WMI
Class
| Methods | Properties (4)
| Qualifiers (5)
| Instances | Namespaces (1)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionRequestQueued
AspNetRequestQueued propertiesAspNetRequestQueued has 4 properties (2 Local, 2 Derived)
Detailed description of AspNetRequestQueued propertiesLocal properties (2) of AspNetRequestQueued class
Derived properties (2) of AspNetRequestQueued class
AspNetRequestQueued QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'RequestQueued' | ✗ | ✓ | ✓ | ✗ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventLevel | 4 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventType | 3 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'RequestQueued' | ✗ | ✗ | ✓ | ✗ | ✓ |
AspNetRequestQueued System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:AspNetRequestQueued' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['AspNetTraceEvent', 'AspNetTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 4 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'AspNetRequestQueued' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'AspNetTraceEvent' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'AspNetRequestQueued' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to AspNetRequestQueuedNumber of classes:16
comments powered by
|
|