AntiStarvationBoost, ROOT\WMI
Class
| Methods | Properties (5)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionAnti Starvation Boost Event
AntiStarvationBoost propertiesAntiStarvationBoost has 5 properties (4 Local, 1 Derived)
Detailed description of AntiStarvationBoost propertiesLocal properties (4) of AntiStarvationBoost class
▲ ProcessorIndex property |
---|
CIMTYPE | 'uint16' |
---|
Description | 'ProcessorIndex' |
---|
read | True |
---|
WmiDataId | 2 |
---|
ProcessorIndex property is in 1 class (AntiStarvationBoost) of ROOT\WMI and in 2 namespaces |
Derived properties (1) of AntiStarvationBoost class
AntiStarvationBoost QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'Anti Starvation Boost Event' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | 60 | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | 'AntiStarvationBoost' | ✗ | ✗ | ✓ | ✓ | ✓ |
LOCALE | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
AntiStarvationBoost System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:AntiStarvationBoost' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['Thread_V2', 'MSNT_SystemTrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 5 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'AntiStarvationBoost' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'Thread_V2' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'AntiStarvationBoost' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to AntiStarvationBoostNumber of classes:3
comments powered by
|