|
AMLIEvalData1_TypeGroup1, ROOT\WMI
Class
| Methods | Properties (1)
| Qualifiers (5)
| Instances | Namespaces (2)
Samples: VB Script
| C#
| VB.Net
| Search on:Microsoft
DescriptionAMLI Eval Trace Provider
AMLIEvalData1_TypeGroup1 propertiesAMLIEvalData1_TypeGroup1 has 1 properties (1 Local) Name | Origin | CIMType |
DataString | AMLIEvalData1_TypeGroup1 | 8 [string] |
Detailed description of AMLIEvalData1_TypeGroup1 propertiesLocal properties (1) of AMLIEvalData1_TypeGroup1 class▲ DataString property |
---|
CIMTYPE | 'string' |
---|
Description | 'ACPI data string' |
---|
read | True |
---|
WmiDataId | 1 |
---|
DataString property is in 1 class (AMLIEvalData1_TypeGroup1) of ROOT\WMI and in 2 namespaces |
AMLIEvalData1_TypeGroup1 QualifiersName | Value | ToInstance | ToSubclass | Overridable | Amended | Local |
Description | 'AMLI Eval Trace Provider' | ✗ | ✗ | ✓ | ✓ | ✓ |
dynamic | True | ✓ | ✗ | ✓ | ✗ | ✓ |
EventType | [1, 2] | ✗ | ✗ | ✓ | ✗ | ✓ |
EventTypeName | ['Start', 'End'] | ✗ | ✗ | ✓ | ✓ | ✓ |
locale | 'ms_409' | ✗ | ✗ | ✓ | ✓ | ✓ |
AMLIEvalData1_TypeGroup1 System propertiesName | Value | Origin | CIMType | Local | Array |
__PATH | '\\.\ROOT\WMI:AMLIEvalData1_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__NAMESPACE | 'ROOT\WMI' | ___SYSTEM | 8 | ✗ | ✗ |
__SERVER | '.' | ___SYSTEM | 8 | ✗ | ✗ |
__DERIVATION | ['AMLIEvalData1', 'ACPITrace', 'EventTrace'] | ___SYSTEM | 8 | ✗ | ✓ |
__PROPERTY_COUNT | 1 | ___SYSTEM | 3 | ✗ | ✗ |
__RELPATH | 'AMLIEvalData1_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__DYNASTY | 'EventTrace' | ___SYSTEM | 8 | ✗ | ✗ |
__SUPERCLASS | 'AMLIEvalData1' | ___SYSTEM | 8 | ✗ | ✗ |
__CLASS | 'AMLIEvalData1_TypeGroup1' | ___SYSTEM | 8 | ✗ | ✗ |
__GENUS | 1 | ___SYSTEM | 3 | ✗ | ✗ |
Similar Classes to AMLIEvalData1_TypeGroup1Number of classes:28
comments powered by
|
|